Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,774 83525 85298 PCR-CO-319-141-001-2-1901-1912-0083525-0085298
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,135 81390 83524 PCR-CO-319-141-001-2-1901-1912-0081390-0083524
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,488 79902 81389 PCR-CO-319-141-001-2-1901-1912-0079902-0081389
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 550 79352 79901 PCR-CO-319-141-001-2-1901-1912-0079352-0079901
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 4,143 75209 79351 PCR-CO-319-141-001-2-1901-1912-0075209-0079351
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,429 73780 75208 PCR-CO-319-141-001-2-1901-1912-0073780-0075208
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,149 72631 73779 PCR-CO-319-141-001-2-1901-1912-0072631-0073779
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,354 71277 72630 PCR-CO-319-141-001-2-1901-1912-0071277-0072630
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,161 69116 71276 PCR-CO-319-141-001-2-1901-1912-0069116-0071276
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 729 68387 69115 PCR-CO-319-141-001-2-1901-1912-0068387-0069115
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,068 66319 68386 PCR-CO-319-141-001-2-1901-1912-0066319-0068386
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,574 64745 66318 PCR-CO-319-141-001-2-1901-1912-0064745-0066318
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 921 63824 64744 PCR-CO-319-141-001-2-1901-1912-0063824-0064744
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 853 62971 63823 PCR-CO-319-141-001-2-1901-1912-0062971-0063823
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,331 61640 62970 PCR-CO-319-141-001-2-1901-1912-0061640-0062970
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,468 60172 61639 PCR-CO-319-141-001-2-1901-1912-0060172-0061639
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,564 57608 60171 PCR-CO-319-141-001-2-1901-1912-0057608-0060171
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,588 55020 57607 PCR-CO-319-141-001-2-1901-1912-0055020-0057607
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,123 53897 55019 PCR-CO-319-141-001-2-1901-1912-0053897-0055019
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,265 51632 53896 PCR-CO-319-141-001-2-1901-1912-0051632-0053896
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 664 50968 51631 PCR-CO-319-141-001-2-1901-1912-0050968-0051631
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 824 50144 50967 PCR-CO-319-141-001-2-1901-1912-0050144-0050967
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 505 49639 50143 PCR-CO-319-141-001-2-1901-1912-0049639-0050143
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,933 46706 49638 PCR-CO-319-141-001-2-1901-1912-0046706-0049638
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,179 45527 46705 PCR-CO-319-141-001-2-1901-1912-0045527-0046705
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,455 44072 45526 PCR-CO-319-141-001-2-1901-1912-0044072-0045526
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,170 42902 44071 PCR-CO-319-141-001-2-1901-1912-0042902-0044071
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 910 41992 42901 PCR-CO-319-141-001-2-1901-1912-0041992-0042901
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 602 41390 41991 PCR-CO-319-141-001-2-1901-1912-0041390-0041991
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 599 40791 41389 PCR-CO-319-141-001-2-1901-1912-0040791-0041389
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,129 39662 40790 PCR-CO-319-141-001-2-1901-1912-0039662-0040790
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 730 38932 39661 PCR-CO-319-141-001-2-1901-1912-0038932-0039661
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,399 37533 38931 PCR-CO-319-141-001-2-1901-1912-0037533-0038931
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,001 36532 37532 PCR-CO-319-141-001-2-1901-1912-0036532-0037532
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,007 34525 36531 PCR-CO-319-141-001-2-1901-1912-0034525-0036531
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,752 32773 34524 PCR-CO-319-141-001-2-1901-1912-0032773-0034524
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 704 32069 32772 PCR-CO-319-141-001-2-1901-1912-0032069-0032772
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 355 31714 32068 PCR-CO-319-141-001-2-1901-1912-0031714-0032068
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 873 30841 31713 PCR-CO-319-141-001-2-1901-1912-0030841-0031713
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,131 29710 30840 PCR-CO-319-141-001-2-1901-1912-0029710-0030840
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,821 26889 29709 PCR-CO-319-141-001-2-1901-1912-0026889-0029709
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,234 25655 26888 PCR-CO-319-141-001-2-1901-1912-0025655-0026888
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,864 23791 25654 PCR-CO-319-141-001-2-1901-1912-0023791-0025654
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,172 21619 23790 PCR-CO-319-141-001-2-1901-1912-0021619-0023790
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,625 19994 21618 PCR-CO-319-141-001-2-1901-1912-0019994-0021618
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,152 18842 19993 PCR-CO-319-141-001-2-1901-1912-0018842-0019993
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,191 17651 18841 PCR-CO-319-141-001-2-1901-1912-0017651-0018841
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,917 15734 17650 PCR-CO-319-141-001-2-1901-1912-0015734-0017650
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,619 14115 15733 PCR-CO-319-141-001-2-1901-1912-0014115-0015733
2023-11-16 DABUCURY REDD+ Terra Commodities S.A.S. 909 13206 14114 PCR-CO-319-141-001-2-1901-1912-0013206-0014114
Showing records from 2901 to 2950 of a total of 5536 records