Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2025-01-23 2,344 PCR-CO-635-141-001-R-2301-2312-0000001-0002344 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 2,344 CO
2025-01-23 2,729 PCR-CO-635-141-001-R-2201-2212-0000001-0002729 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 2,729 CO
2025-01-23 2,686 PCR-CO-635-141-001-R-2101-2112-0000001-0002686 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 2,686 CO
2025-01-23 2,347 PCR-CO-635-141-001-3-2301-2312-0000001-0002347 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 2,347 CO
2025-01-23 2,729 PCR-CO-635-141-001-3-2201-2212-0000001-0002729 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 2,729 CO
2025-01-23 2,686 PCR-CO-635-141-001-3-2101-2112-0000001-0002686 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 2,686 CO
2025-01-23 18,772 PCR-CO-635-141-001-2-2301-2312-0000001-0018772 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 18,772 CO
2025-01-23 21,828 PCR-CO-635-141-001-2-2201-2212-0000001-0021828 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 21,828 CO
2025-01-23 21,485 PCR-CO-635-141-001-2-2101-2112-0000001-0021485 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 21,485 CO
2024-12-23 15,832 BCR-CO-635-14-006-R-2201-2212-0000001-0015832 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 15,832 CO
2024-12-23 15,647 BCR-CO-635-14-006-R-2101-2112-0000001-0015647 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 15,647 CO
2024-12-23 15,408 BCR-CO-635-14-006-R-2001-2012-0000001-0015408 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 15,408 CO
2024-12-23 15,122 BCR-CO-635-14-006-R-1901-1912-0000001-0015122 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 15,122 CO
2024-12-23 3,699 BCR-CO-635-14-006-R-1810-1812-0000001-0003699 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 3,699 CO
2024-12-23 15,832 BCR-CO-635-14-006-3-2201-2212-0000001-0015832 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 15,832 CO
2024-12-23 15,647 BCR-CO-635-14-006-3-2101-2112-0000001-0015647 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 15,647 CO
2024-12-23 15,408 BCR-CO-635-14-006-3-2001-2012-0000001-0015408 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 15,408 CO
2024-12-23 15,122 BCR-CO-635-14-006-3-1901-1912-0000001-0015122 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 15,122 CO
2024-12-23 3,699 BCR-CO-635-14-006-3-1810-1812-0000001-0003699 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 3,699 CO
2024-12-23 126,658 BCR-CO-635-14-006-2-2201-2212-0000001-0126658 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 126,658 CO
2024-12-23 125,174 BCR-CO-635-14-006-2-2101-2112-0000001-0125174 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 125,174 CO
2024-12-23 123,266 BCR-CO-635-14-006-2-2001-2012-0000001-0123266 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 123,266 CO
2024-12-23 120,975 BCR-CO-635-14-006-2-1901-1912-0000001-0120975 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 120,975 CO
2024-12-23 29,593 BCR-CO-635-14-006-2-1810-1812-0000001-0029593 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 29,593 CO
2024-11-01 44,845 BCR-CO-296-14-001-R-2201-2212-0000001-0044845 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,845 CO
2024-11-01 24,711 BCR-CO-296-14-001-R-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-R-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
2024-11-01 53,279 BCR-CO-296-14-001-R-1901-1912-0000001-0053279 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 53,279 CO
2024-11-01 44,848 BCR-CO-296-14-001-3-2201-2212-0000001-0044848 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,848 CO
2024-11-01 24,711 BCR-CO-296-14-001-3-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-3-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
2024-11-01 53,279 BCR-CO-296-14-001-3-1901-1912-0000001-0053279 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 53,279 CO
2024-11-01 358,786 BCR-CO-296-14-001-2-2201-2212-0000001-0358786 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 358,786 CO
2024-11-01 197,685 BCR-CO-296-14-001-2-2101-2112-0000001-0197685 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 197,685 CO
2024-11-01 233,381 BCR-CO-296-14-001-2-2001-2012-0000001-0233381 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 233,381 CO
2024-11-01 426,229 BCR-CO-296-14-001-2-1901-1912-0000001-0426229 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 426,229 CO
2024-08-27 143,120 BCR-CO-259-14-005-R-2301-2306-0000001-0143120 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 143,120 CO
2024-08-27 237,570 BCR-CO-259-14-005-R-2201-2212-0000001-0237570 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 237,570 CO
2024-08-27 143,121 BCR-CO-259-14-005-3-2301-2306-0000001-0143121 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 143,121 CO
2024-08-27 237,570 BCR-CO-259-14-005-3-2201-2212-0000001-0237570 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 237,570 CO
2024-08-27 1,144,965 BCR-CO-259-14-005-2-2301-2306-0000001-1144965 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 1,144,965 CO
2024-08-27 1,900,558 BCR-CO-259-14-005-2-2201-2212-0000001-1900558 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 1,900,558 CO
2024-07-16 6,592 BCR-CO-259-14-002-R-2301-2306-0000001-0006592 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,592 CO
2024-07-16 15,218 BCR-CO-259-14-002-R-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-R-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 6,593 BCR-CO-259-14-002-3-2301-2306-0000001-0006593 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,593 CO
2024-07-16 15,218 BCR-CO-259-14-002-3-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-3-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 52,743 BCR-CO-259-14-002-2-2301-2306-0000001-0052743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 52,743 0 CO
2024-07-16 121,743 BCR-CO-259-14-002-2-2201-2212-0000001-0121743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 121,743 0 CO
Showing records from 1 to 50 of a total of 435 records