Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2024-07-16 6,592 BCR-CO-259-14-002-R-2301-2306-0000001-0006592 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,592 CO
2024-07-16 15,218 BCR-CO-259-14-002-R-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-R-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 6,593 BCR-CO-259-14-002-3-2301-2306-0000001-0006593 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,593 CO
2024-07-16 15,218 BCR-CO-259-14-002-3-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-3-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 52,743 BCR-CO-259-14-002-2-2301-2306-0000001-0052743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 4,549 48,194 CO
2024-07-16 121,743 BCR-CO-259-14-002-2-2201-2212-0000001-0121743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 121,743 0 CO
2024-07-16 115,262 BCR-CO-259-14-002-2-2101-2112-0000001-0115262 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 115,262 0 CO
2024-07-12 12,327 PCR-CO-164-142-001-R-2301-2310-0000001-0012327 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 12,327 CO
2024-07-12 3,975 PCR-CO-164-142-001-R-2210-2212-0000001-0003975 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 3,975 CO
2024-07-12 12,328 PCR-CO-164-142-001-3-2301-2310-0000001-0012328 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 12,328 CO
2024-07-12 3,975 PCR-CO-164-142-001-3-2210-2212-0000001-0003975 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 3,975 CO
2024-07-12 98,620 PCR-CO-164-142-001-2-2301-2310-0000001-0098620 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 98,620 CO
2024-07-12 31,801 PCR-CO-164-142-001-2-2210-2212-0000001-0031801 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 31,801 CO
2024-06-04 3,084 PCR-CO-FU-14-001-R-2301-2302-0000001-0003084 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 3,084 CO
2024-06-04 21,153 PCR-CO-FU-14-001-R-2201-2212-0000001-0021153 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 21,153 CO
2024-06-04 16,624 PCR-CO-FU-14-001-R-2103-2112-0000001-0016624 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 16,624 CO
2024-06-04 3,085 PCR-CO-FU-14-001-3-2301-2302-0000001-0003085 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 3,085 CO
2024-06-04 21,153 PCR-CO-FU-14-001-3-2201-2212-0000001-0021153 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 21,153 CO
2024-06-04 16,624 PCR-CO-FU-14-001-3-2103-2112-0000001-0016624 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 16,624 CO
2024-06-04 24,676 PCR-CO-FU-14-001-2-2301-2302-0000001-0024676 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 24,676 CO
2024-06-04 169,220 PCR-CO-FU-14-001-2-2201-2212-0000001-0169220 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 169,220 CO
2024-06-04 132,995 PCR-CO-FU-14-001-2-2103-2112-0000001-0132995 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 132,995 CO
2024-04-25 72,688 BCR-CO-173-14-002-R-1801-1812-0000001-0072688 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 72,688 CO
2024-04-25 49,862 BCR-CO-173-14-002-R-1701-1712-0000001-0049862 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 49,862 CO
2024-04-25 72,689 BCR-CO-173-14-002-3-1801-1812-0000001-0072689 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 72,689 CO
2024-04-25 49,862 BCR-CO-173-14-002-3-1701-1712-0000001-0049862 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 49,862 CO
2024-04-25 581,509 BCR-CO-173-14-002-2-1801-1812-0000001-0581509 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 581,509 CO
2024-04-25 398,897 BCR-CO-173-14-002-2-1701-1712-0000001-0398897 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 398,897 CO
2024-02-09 11,476 BCR-CO-635-14-003-R-2101-2112-0000001-0011476 BCR-CO-635-14-003 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 11,476 CO
2024-02-09 11,347 BCR-CO-635-14-003-R-2001-2012-0000001-0011347 BCR-CO-635-14-003 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 11,347 CO
2024-02-09 11,093 BCR-CO-635-14-003-R-1901-1912-0000001-0011093 BCR-CO-635-14-003 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 11,093 CO
2024-02-09 10,668 BCR-CO-635-14-003-R-1801-1812-0000001-0010668 BCR-CO-635-14-003 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 10,668 CO
2024-02-09 3,177 BCR-CO-635-14-003-R-1708-1712-0000001-0003177 BCR-CO-635-14-003 FUNDACION CATARUBEN 2017-08-01 2017-12-31 0 3,177 CO
2024-02-09 11,477 BCR-CO-635-14-003-3-2101-2112-0000001-0011477 BCR-CO-635-14-003 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 11,477 CO
2024-02-09 11,347 BCR-CO-635-14-003-3-2001-2012-0000001-0011347 BCR-CO-635-14-003 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 11,347 CO
2024-02-09 11,093 BCR-CO-635-14-003-3-1901-1912-0000001-0011093 BCR-CO-635-14-003 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 11,093 CO
2024-02-09 10,668 BCR-CO-635-14-003-3-1801-1812-0000001-0010668 BCR-CO-635-14-003 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 10,668 CO
2024-02-09 3,177 BCR-CO-635-14-003-3-1708-1712-0000001-0003177 BCR-CO-635-14-003 FUNDACION CATARUBEN 2017-08-01 2017-12-31 0 3,177 CO
2024-02-09 91,818 BCR-CO-635-14-003-2-2101-2112-0000001-0091818 BCR-CO-635-14-003 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 91,818 CO
2024-02-09 90,778 BCR-CO-635-14-003-2-2001-2012-0000001-0090778 BCR-CO-635-14-003 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 90,778 CO
2024-02-09 88,743 BCR-CO-635-14-003-2-1901-1912-0000001-0088743 BCR-CO-635-14-003 FUNDACION CATARUBEN 2019-01-01 2019-12-31 396 88,347 CO
2024-02-09 85,343 BCR-CO-635-14-003-2-1801-1812-0000001-0085343 BCR-CO-635-14-003 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 85,343 CO
2024-02-09 25,418 BCR-CO-635-14-003-2-1708-1712-0000001-0025418 BCR-CO-635-14-003 FUNDACION CATARUBEN 2017-08-01 2017-12-31 928 24,490 CO
2024-02-06 85,728 BCR-CO-259-14-003-R-2201-2212-0000001-0085728 BCR-CO-259-14-003 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 85,728 CO
2024-02-06 41,709 BCR-CO-259-14-003-R-2107-2112-0000001-0041709 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 41,709 CO
2024-02-06 85,728 BCR-CO-259-14-003-3-2201-2212-0000001-0085728 BCR-CO-259-14-003 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 85,728 CO
2024-02-06 41,709 BCR-CO-259-14-003-3-2107-2112-0000001-0041709 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 41,709 CO
2024-02-06 685,823 BCR-CO-259-14-003-2-2201-2212-0000001-0685823 BCR-CO-259-14-003 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 685,823 CO
Showing records from 1 to 50 of a total of 393 records