Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2025-04-10 126,321 BCR-CO-338-14-001-R-1801-1812-0000001-0126321 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2018-01-01 2018-12-31 0 126,321 CO
2025-04-10 157,901 BCR-CO-338-14-001-3-1801-1812-0000001-0157901 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2018-01-01 2018-12-31 0 157,901 CO
2025-04-10 1,612,561 BCR-CO-338-14-001-2-2201-2212-0000001-1612561 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2022-01-01 2022-12-31 0 1,612,561 CO
2025-04-10 1,610,770 BCR-CO-338-14-001-2-2101-2112-0000001-1610770 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2021-01-01 2021-12-31 0 1,610,770 CO
2025-04-10 1,565,469 BCR-CO-338-14-001-2-2001-2012-0000001-1565469 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2020-01-01 2020-12-31 200,000 1,365,469 CO
2025-04-10 1,492,551 BCR-CO-338-14-001-2-1901-1912-0000001-1492551 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2019-01-01 2019-12-31 0 1,492,551 CO
2025-04-10 1,294,791 BCR-CO-338-14-001-2-1801-1812-0000001-1294791 BCR-CO-338-14-001 MAGUARES ZOMAC S.A.S 2018-01-01 2018-12-31 0 1,294,791 CO
2025-03-07 705 BCR-PY-451-14-001-R-2301-2305-0000001-0000705 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2023-01-01 2023-05-31 0 705 PY
2025-03-07 404 BCR-PY-451-14-001-R-2201-2212-0000001-0000404 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2022-01-01 2022-12-31 0 404 PY
2025-03-07 502 BCR-PY-451-14-001-R-2101-2112-0000001-0000502 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2021-01-01 2021-12-31 0 502 PY
2025-03-07 60 BCR-PY-451-14-001-R-2001-2012-0000001-0000060 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2020-01-01 2020-12-31 0 60 PY
2025-03-07 705 BCR-PY-451-14-001-3-2301-2305-0000001-0000705 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2023-01-01 2023-05-31 0 705 PY
2025-03-07 404 BCR-PY-451-14-001-3-2201-2212-0000001-0000404 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2022-01-01 2022-12-31 0 404 PY
2025-03-07 502 BCR-PY-451-14-001-3-2101-2112-0000001-0000502 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2021-01-01 2021-12-31 0 502 PY
2025-03-07 60 BCR-PY-451-14-001-3-2001-2012-0000001-0000060 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2020-01-01 2020-12-31 0 60 PY
2025-03-07 5,643 BCR-PY-451-14-001-2-2301-2305-0000001-0005643 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2023-01-01 2023-05-31 0 5,643 PY
2025-03-07 3,230 BCR-PY-451-14-001-2-2201-2212-0000001-0003230 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2022-01-01 2022-12-31 0 3,230 PY
2025-03-07 4,014 BCR-PY-451-14-001-2-2101-2112-0000001-0004014 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2021-01-01 2021-12-31 0 4,014 PY
2025-03-07 482 BCR-PY-451-14-001-2-2001-2012-0000001-0000482 BCR-PY-451-14-001 Desarrollos Madereros S.A. 2020-01-01 2020-12-31 0 482 PY
2025-01-23 2,344 PCR-CO-635-141-001-R-2301-2312-0000001-0002344 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 2,344 CO
2025-01-23 2,729 PCR-CO-635-141-001-R-2201-2212-0000001-0002729 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 2,729 CO
2025-01-23 2,686 PCR-CO-635-141-001-R-2101-2112-0000001-0002686 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 2,686 CO
2025-01-23 2,347 PCR-CO-635-141-001-3-2301-2312-0000001-0002347 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 2,347 CO
2025-01-23 2,729 PCR-CO-635-141-001-3-2201-2212-0000001-0002729 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 2,729 CO
2025-01-23 2,686 PCR-CO-635-141-001-3-2101-2112-0000001-0002686 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 2,686 CO
2025-01-23 18,772 PCR-CO-635-141-001-2-2301-2312-0000001-0018772 PCR-CO-635-141-001 FUNDACION CATARUBEN 2023-01-01 2023-12-31 0 18,772 CO
2025-01-23 21,828 PCR-CO-635-141-001-2-2201-2212-0000001-0021828 PCR-CO-635-141-001 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 21,828 CO
2025-01-23 21,485 PCR-CO-635-141-001-2-2101-2112-0000001-0021485 PCR-CO-635-141-001 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 21,485 CO
2024-12-23 15,832 BCR-CO-635-14-006-R-2201-2212-0000001-0015832 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 15,832 CO
2024-12-23 15,647 BCR-CO-635-14-006-R-2101-2112-0000001-0015647 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 15,647 CO
2024-12-23 15,408 BCR-CO-635-14-006-R-2001-2012-0000001-0015408 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 15,408 CO
2024-12-23 15,122 BCR-CO-635-14-006-R-1901-1912-0000001-0015122 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 15,122 CO
2024-12-23 3,699 BCR-CO-635-14-006-R-1810-1812-0000001-0003699 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 3,699 CO
2024-12-23 15,832 BCR-CO-635-14-006-3-2201-2212-0000001-0015832 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 15,832 CO
2024-12-23 15,647 BCR-CO-635-14-006-3-2101-2112-0000001-0015647 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 15,647 CO
2024-12-23 15,408 BCR-CO-635-14-006-3-2001-2012-0000001-0015408 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 15,408 CO
2024-12-23 15,122 BCR-CO-635-14-006-3-1901-1912-0000001-0015122 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 15,122 CO
2024-12-23 3,699 BCR-CO-635-14-006-3-1810-1812-0000001-0003699 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 3,699 CO
2024-12-23 126,658 BCR-CO-635-14-006-2-2201-2212-0000001-0126658 BCR-CO-635-14-006 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 126,658 CO
2024-12-23 125,174 BCR-CO-635-14-006-2-2101-2112-0000001-0125174 BCR-CO-635-14-006 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 125,174 CO
2024-12-23 123,266 BCR-CO-635-14-006-2-2001-2012-0000001-0123266 BCR-CO-635-14-006 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 123,266 CO
2024-12-23 120,975 BCR-CO-635-14-006-2-1901-1912-0000001-0120975 BCR-CO-635-14-006 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 120,975 CO
2024-12-23 29,593 BCR-CO-635-14-006-2-1810-1812-0000001-0029593 BCR-CO-635-14-006 FUNDACION CATARUBEN 2018-10-01 2018-12-31 0 29,593 CO
2024-11-01 44,845 BCR-CO-296-14-001-R-2201-2212-0000001-0044845 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,845 CO
2024-11-01 24,711 BCR-CO-296-14-001-R-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-R-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
2024-11-01 53,279 BCR-CO-296-14-001-R-1901-1912-0000001-0053279 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 53,279 CO
2024-11-01 44,848 BCR-CO-296-14-001-3-2201-2212-0000001-0044848 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,848 CO
2024-11-01 24,711 BCR-CO-296-14-001-3-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-3-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
Showing records from 1 to 50 of a total of 454 records