Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2024-11-01 44,845 BCR-CO-296-14-001-R-2201-2212-0000001-0044845 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,845 CO
2024-11-01 24,711 BCR-CO-296-14-001-R-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-R-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
2024-11-01 53,279 BCR-CO-296-14-001-R-1901-1912-0000001-0053279 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 53,279 CO
2024-11-01 44,848 BCR-CO-296-14-001-3-2201-2212-0000001-0044848 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 44,848 CO
2024-11-01 24,711 BCR-CO-296-14-001-3-2101-2112-0000001-0024711 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 24,711 CO
2024-11-01 29,173 BCR-CO-296-14-001-3-2001-2012-0000001-0029173 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 29,173 CO
2024-11-01 53,279 BCR-CO-296-14-001-3-1901-1912-0000001-0053279 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 53,279 CO
2024-11-01 358,786 BCR-CO-296-14-001-2-2201-2212-0000001-0358786 BCR-CO-296-14-001 Biotrade SAS 2022-01-01 2022-12-31 0 358,786 CO
2024-11-01 197,685 BCR-CO-296-14-001-2-2101-2112-0000001-0197685 BCR-CO-296-14-001 Biotrade SAS 2021-01-01 2021-12-31 0 197,685 CO
2024-11-01 233,381 BCR-CO-296-14-001-2-2001-2012-0000001-0233381 BCR-CO-296-14-001 Biotrade SAS 2020-01-01 2020-12-31 0 233,381 CO
2024-11-01 426,229 BCR-CO-296-14-001-2-1901-1912-0000001-0426229 BCR-CO-296-14-001 Biotrade SAS 2019-01-02 2019-12-31 0 426,229 CO
2024-08-27 143,120 BCR-CO-259-14-005-R-2301-2306-0000001-0143120 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 143,120 CO
2024-08-27 237,570 BCR-CO-259-14-005-R-2201-2212-0000001-0237570 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 237,570 CO
2024-08-27 143,121 BCR-CO-259-14-005-3-2301-2306-0000001-0143121 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 143,121 CO
2024-08-27 237,570 BCR-CO-259-14-005-3-2201-2212-0000001-0237570 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 237,570 CO
2024-08-27 1,144,965 BCR-CO-259-14-005-2-2301-2306-0000001-1144965 BCR-CO-259-14-005 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 1,144,965 CO
2024-08-27 1,900,558 BCR-CO-259-14-005-2-2201-2212-0000001-1900558 BCR-CO-259-14-005 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 1,900,558 CO
2024-07-16 6,592 BCR-CO-259-14-002-R-2301-2306-0000001-0006592 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,592 CO
2024-07-16 15,218 BCR-CO-259-14-002-R-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-R-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 6,593 BCR-CO-259-14-002-3-2301-2306-0000001-0006593 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 0 6,593 CO
2024-07-16 15,218 BCR-CO-259-14-002-3-2201-2212-0000001-0015218 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 15,218 CO
2024-07-16 14,408 BCR-CO-259-14-002-3-2101-2112-0000001-0014408 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 14,408 CO
2024-07-16 52,743 BCR-CO-259-14-002-2-2301-2306-0000001-0052743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2023-01-01 2023-06-30 52,743 0 CO
2024-07-16 121,743 BCR-CO-259-14-002-2-2201-2212-0000001-0121743 BCR-CO-259-14-002 Terra Commodities S.A.S. 2022-01-01 2022-12-31 121,743 0 CO
2024-07-16 115,262 BCR-CO-259-14-002-2-2101-2112-0000001-0115262 BCR-CO-259-14-002 Terra Commodities S.A.S. 2021-01-01 2021-12-31 115,262 0 CO
2024-07-12 12,327 PCR-CO-164-142-001-R-2301-2310-0000001-0012327 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 12,327 CO
2024-07-12 3,975 PCR-CO-164-142-001-R-2210-2212-0000001-0003975 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 3,975 CO
2024-07-12 12,328 PCR-CO-164-142-001-3-2301-2310-0000001-0012328 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 12,328 CO
2024-07-12 3,975 PCR-CO-164-142-001-3-2210-2212-0000001-0003975 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 3,975 CO
2024-07-12 98,620 PCR-CO-164-142-001-2-2301-2310-0000001-0098620 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2023-01-01 2023-10-02 0 98,620 CO
2024-07-12 31,801 PCR-CO-164-142-001-2-2210-2212-0000001-0031801 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-10-03 2022-12-31 0 31,801 CO
2024-06-04 3,084 PCR-CO-FU-14-001-R-2301-2302-0000001-0003084 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 3,084 CO
2024-06-04 21,153 PCR-CO-FU-14-001-R-2201-2212-0000001-0021153 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 21,153 CO
2024-06-04 16,624 PCR-CO-FU-14-001-R-2103-2112-0000001-0016624 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 16,624 CO
2024-06-04 3,085 PCR-CO-FU-14-001-3-2301-2302-0000001-0003085 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 3,085 CO
2024-06-04 21,153 PCR-CO-FU-14-001-3-2201-2212-0000001-0021153 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 21,153 CO
2024-06-04 16,624 PCR-CO-FU-14-001-3-2103-2112-0000001-0016624 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 16,624 CO
2024-06-04 24,676 PCR-CO-FU-14-001-2-2301-2302-0000001-0024676 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2023-01-01 2023-02-28 0 24,676 CO
2024-06-04 169,220 PCR-CO-FU-14-001-2-2201-2212-0000001-0169220 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2022-01-01 2022-12-31 0 169,220 CO
2024-06-04 132,995 PCR-CO-FU-14-001-2-2103-2112-0000001-0132995 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-03-01 2021-12-31 0 132,995 CO
2024-04-25 72,688 BCR-CO-173-14-002-R-1801-1812-0000001-0072688 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 72,688 CO
2024-04-25 49,862 BCR-CO-173-14-002-R-1701-1712-0000001-0049862 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 49,862 CO
2024-04-25 72,689 BCR-CO-173-14-002-3-1801-1812-0000001-0072689 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 72,689 CO
2024-04-25 49,862 BCR-CO-173-14-002-3-1701-1712-0000001-0049862 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 49,862 CO
2024-04-25 581,509 BCR-CO-173-14-002-2-1801-1812-0000001-0581509 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 581,509 CO
2024-04-25 398,897 BCR-CO-173-14-002-2-1701-1712-0000001-0398897 BCR-CO-173-14-002 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 398,897 CO
2024-02-09 11,476 BCR-CO-635-14-003-R-2101-2112-0000001-0011476 BCR-CO-635-14-003 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 11,476 CO
2024-02-09 11,347 BCR-CO-635-14-003-R-2001-2012-0000001-0011347 BCR-CO-635-14-003 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 11,347 CO
Showing records from 1 to 50 of a total of 411 records