Transactions


Transaction date (YYYY-MM-DD) Project Account holder Amount retired Initial serial Final serial Serials
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,742 125557 129298 PCR-CO-319-141-001-2-2101-2112-0125557-0129298
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 29,843 95714 125556 PCR-CO-319-141-001-2-2101-2112-0095714-0125556
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 12,300 83414 95713 PCR-CO-319-141-001-2-2101-2112-0083414-0095713
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 11,411 72003 83413 PCR-CO-319-141-001-2-2101-2112-0072003-0083413
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,800 68203 72002 PCR-CO-319-141-001-2-2101-2112-0068203-0072002
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 7,416 60787 68202 PCR-CO-319-141-001-2-2101-2112-0060787-0068202
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,582 59205 60786 PCR-CO-319-141-001-2-2101-2112-0059205-0060786
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,020 56185 59204 PCR-CO-319-141-001-2-2101-2112-0056185-0059204
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,408 54777 56184 PCR-CO-319-141-001-2-2101-2112-0054777-0056184
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,506 51271 54776 PCR-CO-319-141-001-2-2101-2112-0051271-0054776
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 270 1071 1340 BCR-CO-259-14-004-3-2001-2012-0001071-0001340
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 360 711 1070 BCR-CO-259-14-004-3-2001-2012-0000711-0001070
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 710 1 710 BCR-CO-259-14-004-3-2001-2012-0000001-0000710
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 5,520 45751 51270 PCR-CO-319-141-001-2-2101-2112-0045751-0051270
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 328 1404532 1404859 BCR-CO-259-14-004-2-2001-2012-1404532-1404859
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 20,250 1384282 1404531 BCR-CO-259-14-004-2-2001-2012-1384282-1404531
2024-01-16 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Visso LLC 12,711 1371571 1384281 BCR-CO-259-14-004-2-2001-2012-1371571-1384281
2024-01-16 CO2Bio Proyecto 2 CATARUBEN 44 56209 56252 PCR-CO-635-141-002-2-1605-1612-0056209-0056252
2024-01-16 CO2Bio Proyecto 2 CATARUBEN 58 48669 48726 PCR-CO-635-141-002-2-1605-1612-0048669-0048726
2024-01-16 CO2Bio Proyecto 2 CATARUBEN 1 47720 47720 PCR-CO-635-141-002-2-1605-1612-0047720-0047720
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 118 56091 56208 PCR-CO-635-141-002-2-1605-1612-0056091-0056208
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 127 55964 56090 PCR-CO-635-141-002-2-1605-1612-0055964-0056090
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 173 47547 47719 PCR-CO-635-141-002-2-1605-1612-0047547-0047719
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 312 47235 47546 PCR-CO-635-141-002-2-1605-1612-0047235-0047546
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 62 48607 48668 PCR-CO-635-141-002-2-1605-1612-0048607-0048668
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 62 48545 48606 PCR-CO-635-141-002-2-1605-1612-0048545-0048606
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 102 48443 48544 PCR-CO-635-141-002-2-1605-1612-0048443-0048544
2024-01-15 CO2Bio Proyecto 2 CATARUBEN 22 42409 42430 PCR-CO-635-141-002-2-1605-1612-0042409-0042430
2024-01-12 Proyecto de Conservación YAAWI IIPANA REDD+ Biofix Consultoría S.A.S. 112 198120 198231 PCR-CO-BFX-141-005-3-1501-1912-0198120-0198231
2024-01-11 CO2Bio P2-2 FUNDACION CATARUBEN 1,143 36334 37476 BCR-CO-635-14-005-2-1901-1912-0036334-0037476
2024-01-11 CO2Bio P2-2 FUNDACION CATARUBEN 7,894 28440 36333 BCR-CO-635-14-005-2-1901-1912-0028440-0036333
2024-01-11 CO2Bio P2-2 FUNDACION CATARUBEN 13,357 15083 28439 BCR-CO-635-14-005-2-1901-1912-0015083-0028439
2024-01-11 CO2Bio P2-2 FUNDACION CATARUBEN 14,082 1001 15082 BCR-CO-635-14-005-2-1901-1912-0001001-0015082
2024-01-09 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ KSAVAL ENERGY SAS 5,242 1 5242 BCR-CO-259-14-003-3-2001-2012-0000001-0005242
2024-01-05 Project for Forestry Restoration in Productive and Biological Corridors in the Eastern Plains of Colombia CTX_BCR_Retire 300 30307 30606 BCR-CO-261-14-001-2-1602-1612-0030307-0030606
2024-01-05 Project for Forestry Restoration in Productive and Biological Corridors in the Eastern Plains of Colombia CTX_BCR_Retire 450 25241 25690 BCR-CO-261-14-001-2-1602-1612-0025241-0025690
2024-01-04 CO2Bio P2-2 CATARUBEN 469 1 469 BCR-CO-635-14-005-2-1801-1812-0000001-0000469
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 106 55828 55933 PCR-CO-635-141-002-2-1605-1612-0055828-0055933
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 253 55575 55827 PCR-CO-635-141-002-2-1605-1612-0055575-0055827
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 48 55527 55574 PCR-CO-635-141-002-2-1605-1612-0055527-0055574
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 154 55373 55526 PCR-CO-635-141-002-2-1605-1612-0055373-0055526
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 94 55279 55372 PCR-CO-635-141-002-2-1605-1612-0055279-0055372
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 68 55211 55278 PCR-CO-635-141-002-2-1605-1612-0055211-0055278
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 734 54477 55210 PCR-CO-635-141-002-2-1605-1612-0054477-0055210
2024-01-04 CO2Bio Proyecto 2 CATARUBEN 655 53822 54476 PCR-CO-635-141-002-2-1605-1612-0053822-0054476
2024-01-04 CO2Bio P2-2 CATARUBEN 25 367 391 BCR-CO-635-14-005-2-1901-1912-0000367-0000391
2024-01-04 CO2Bio P2-2 CATARUBEN 366 1 366 BCR-CO-635-14-005-2-1901-1912-0000001-0000366
2024-01-04 Proyecto de Conservación Kaliawiri REDD+ Diana Paola Doncel 10 694687 694696 PCR-CO-BFX-14-004-2-1901-1912-0694687-0694696
2024-01-03 CO2Bio Proyecto 2 CATARUBEN 4 42405 42408 PCR-CO-635-141-002-2-1605-1612-0042405-0042408
2024-01-03 CO2Bio Proyecto 2 CATARUBEN 6 42399 42404 PCR-CO-635-141-002-2-1605-1612-0042399-0042404
Showing records from 1251 to 1300 of a total of 4230 records