Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41668 41668 PCR-CO-635-141-002-3-2001-2012-0041668-0041668
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41667 41667 PCR-CO-635-141-002-3-2001-2012-0041667-0041667
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41666 41666 PCR-CO-635-141-002-3-2001-2012-0041666-0041666
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41665 41665 PCR-CO-635-141-002-3-2001-2012-0041665-0041665
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41664 41664 PCR-CO-635-141-002-3-2001-2012-0041664-0041664
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41663 41663 PCR-CO-635-141-002-3-2001-2012-0041663-0041663
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41662 41662 PCR-CO-635-141-002-3-2001-2012-0041662-0041662
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41661 41661 PCR-CO-635-141-002-3-2001-2012-0041661-0041661
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41660 41660 PCR-CO-635-141-002-3-2001-2012-0041660-0041660
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41659 41659 PCR-CO-635-141-002-3-2001-2012-0041659-0041659
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41658 41658 PCR-CO-635-141-002-3-2001-2012-0041658-0041658
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41657 41657 PCR-CO-635-141-002-3-2001-2012-0041657-0041657
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41656 41656 PCR-CO-635-141-002-3-2001-2012-0041656-0041656
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41655 41655 PCR-CO-635-141-002-3-2001-2012-0041655-0041655
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41654 41654 PCR-CO-635-141-002-3-2001-2012-0041654-0041654
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41653 41653 PCR-CO-635-141-002-3-2001-2012-0041653-0041653
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41652 41652 PCR-CO-635-141-002-3-2001-2012-0041652-0041652
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41651 41651 PCR-CO-635-141-002-3-2001-2012-0041651-0041651
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41650 41650 PCR-CO-635-141-002-3-2001-2012-0041650-0041650
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41649 41649 PCR-CO-635-141-002-3-2001-2012-0041649-0041649
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41648 41648 PCR-CO-635-141-002-3-2001-2012-0041648-0041648
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41647 41647 PCR-CO-635-141-002-3-2001-2012-0041647-0041647
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41646 41646 PCR-CO-635-141-002-3-2001-2012-0041646-0041646
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41645 41645 PCR-CO-635-141-002-3-2001-2012-0041645-0041645
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41644 41644 PCR-CO-635-141-002-3-2001-2012-0041644-0041644
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41643 41643 PCR-CO-635-141-002-3-2001-2012-0041643-0041643
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41642 41642 PCR-CO-635-141-002-3-2001-2012-0041642-0041642
2024-07-23 CO2Bio Proyecto 2 LATAM AIRLINES COLOMBIA 1 41641 41641 PCR-CO-635-141-002-3-2001-2012-0041641-0041641
2024-07-22 Proyecto de Conservación Delfines Cupica REDD+ Jose David Roldan 45,000 30012 75011 PCR-CO-BFX-14-002-2-2001-2012-0030012-0075011
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 926 592033 592958 BCR-CO-259-14-005-2-2101-2112-0592033-0592958
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 616 3934 4549 BCR-CO-259-14-002-2-2301-2306-0003934-0004549
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 4,287 587746 592032 BCR-CO-259-14-005-2-2101-2112-0587746-0592032
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 342 3592 3933 BCR-CO-259-14-002-2-2301-2306-0003592-0003933
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 730 2862 3591 BCR-CO-259-14-002-2-2301-2306-0002862-0003591
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 867 1995 2861 BCR-CO-259-14-002-2-2301-2306-0001995-0002861
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 274 587472 587745 BCR-CO-259-14-005-2-2101-2112-0587472-0587745
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 912 586560 587471 BCR-CO-259-14-005-2-2101-2112-0586560-0587471
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 201 586359 586559 BCR-CO-259-14-005-2-2101-2112-0586359-0586559
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 152 586207 586358 BCR-CO-259-14-005-2-2101-2112-0586207-0586358
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 1,257 584950 586206 BCR-CO-259-14-005-2-2101-2112-0584950-0586206
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 639 1356 1994 BCR-CO-259-14-002-2-2301-2306-0001356-0001994
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 502 854 1355 BCR-CO-259-14-002-2-2301-2306-0000854-0001355
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 853 1 853 BCR-CO-259-14-002-2-2301-2306-0000001-0000853
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 2,252 119492 121743 BCR-CO-259-14-002-2-2201-2212-0119492-0121743
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 221 119271 119491 BCR-CO-259-14-002-2-2201-2212-0119271-0119491
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 342 118929 119270 BCR-CO-259-14-002-2-2201-2212-0118929-0119270
2024-07-18 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,053 582897 584949 BCR-CO-259-14-005-2-2101-2112-0582897-0584949
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 1,877 117052 118928 BCR-CO-259-14-002-2-2201-2212-0117052-0118928
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 1,004 116048 117051 BCR-CO-259-14-002-2-2201-2212-0116048-0117051
2024-07-18 El Tigre REDD+ Terra Commodities S.A.S. 1,004 115044 116047 BCR-CO-259-14-002-2-2201-2212-0115044-0116047
Showing records from 1101 to 1150 of a total of 5528 records