Transactions


Transaction date (YYYY-MM-DD) Project Account holder Amount retired Initial serial Final serial Serials
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,451 201847 203297 PCR-CO-319-141-001-2-2101-2112-0201847-0203297
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,569 200278 201846 PCR-CO-319-141-001-2-2101-2112-0200278-0201846
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 928 199350 200277 PCR-CO-319-141-001-2-2101-2112-0199350-0200277
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,013 198337 199349 PCR-CO-319-141-001-2-2101-2112-0198337-0199349
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,564 196773 198336 PCR-CO-319-141-001-2-2101-2112-0196773-0198336
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,852 194921 196772 PCR-CO-319-141-001-2-2101-2112-0194921-0196772
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 787 194134 194920 PCR-CO-319-141-001-2-2101-2112-0194134-0194920
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 585 193549 194133 PCR-CO-319-141-001-2-2101-2112-0193549-0194133
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 842 192707 193548 PCR-CO-319-141-001-2-2101-2112-0192707-0193548
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 478 192229 192706 PCR-CO-319-141-001-2-2101-2112-0192229-0192706
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,848 190381 192228 PCR-CO-319-141-001-2-2101-2112-0190381-0192228
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,954 187427 190380 PCR-CO-319-141-001-2-2101-2112-0187427-0190380
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,672 185755 187426 PCR-CO-319-141-001-2-2101-2112-0185755-0187426
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,212 184543 185754 PCR-CO-319-141-001-2-2101-2112-0184543-0185754
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,352 183191 184542 PCR-CO-319-141-001-2-2101-2112-0183191-0184542
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 688 182503 183190 PCR-CO-319-141-001-2-2101-2112-0182503-0183190
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,025 181478 182502 PCR-CO-319-141-001-2-2101-2112-0181478-0182502
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 646 180832 181477 PCR-CO-319-141-001-2-2101-2112-0180832-0181477
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,016 179816 180831 PCR-CO-319-141-001-2-2101-2112-0179816-0180831
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,725 178091 179815 PCR-CO-319-141-001-2-2101-2112-0178091-0179815
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 773 177318 178090 PCR-CO-319-141-001-2-2101-2112-0177318-0178090
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,748 175570 177317 PCR-CO-319-141-001-2-2101-2112-0175570-0177317
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 711 174859 175569 PCR-CO-319-141-001-2-2101-2112-0174859-0175569
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,378 172481 174858 PCR-CO-319-141-001-2-2101-2112-0172481-0174858
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,103 171378 172480 PCR-CO-319-141-001-2-2101-2112-0171378-0172480
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,385 169993 171377 PCR-CO-319-141-001-2-2101-2112-0169993-0171377
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,048 167945 169992 PCR-CO-319-141-001-2-2101-2112-0167945-0169992
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 555 167390 167944 PCR-CO-319-141-001-2-2101-2112-0167390-0167944
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,194 166196 167389 PCR-CO-319-141-001-2-2101-2112-0166196-0167389
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,521 163675 166195 PCR-CO-319-141-001-2-2101-2112-0163675-0166195
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,363 162312 163674 PCR-CO-319-141-001-2-2101-2112-0162312-0163674
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,696 160616 162311 PCR-CO-319-141-001-2-2101-2112-0160616-0162311
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,889 158727 160615 PCR-CO-319-141-001-2-2101-2112-0158727-0160615
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,762 156965 158726 PCR-CO-319-141-001-2-2101-2112-0156965-0158726
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,959 155006 156964 PCR-CO-319-141-001-2-2101-2112-0155006-0156964
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,951 153055 155005 PCR-CO-319-141-001-2-2101-2112-0153055-0155005
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 917 152138 153054 PCR-CO-319-141-001-2-2101-2112-0152138-0153054
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,150 150988 152137 PCR-CO-319-141-001-2-2101-2112-0150988-0152137
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,645 149343 150987 PCR-CO-319-141-001-2-2101-2112-0149343-0150987
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,157 148186 149342 PCR-CO-319-141-001-2-2101-2112-0148186-0149342
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,048 145138 148185 PCR-CO-319-141-001-2-2101-2112-0145138-0148185
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 611 144527 145137 PCR-CO-319-141-001-2-2101-2112-0144527-0145137
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 977 143550 144526 PCR-CO-319-141-001-2-2101-2112-0143550-0144526
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,193 142357 143549 PCR-CO-319-141-001-2-2101-2112-0142357-0143549
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,171 141186 142356 PCR-CO-319-141-001-2-2101-2112-0141186-0142356
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,503 139683 141185 PCR-CO-319-141-001-2-2101-2112-0139683-0141185
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 4,525 135158 139682 PCR-CO-319-141-001-2-2101-2112-0135158-0139682
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,518 133640 135157 PCR-CO-319-141-001-2-2101-2112-0133640-0135157
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,273 132367 133639 PCR-CO-319-141-001-2-2101-2112-0132367-0133639
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 3,068 129299 132366 PCR-CO-319-141-001-2-2101-2112-0129299-0132366
Showing records from 1201 to 1250 of a total of 4230 records