Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2024-01-17 Proyecto Forestal MAVALLE en plantaciones de Caucho natural Thallo Ltd 55 77180 77234 PCR-CO-164-142-001-2-2101-2110-0077180-0077234
2024-01-17 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 6 15 PCR-CO-BFX-14-002-2-1901-1912-0000006-0000015
2024-01-17 Proyecto de Conservación Kaliawiri REDD+ Thallo Ltd 3 644016 644018 PCR-CO-BFX-14-004-2-1901-1912-0644016-0644018
2024-01-17 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Thallo Ltd 15 207824 207838 BCR-CO-259-14-003-2-2101-2106-0207824-0207838
2024-01-17 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Thallo Ltd 45 448679 448723 BCR-CO-259-14-005-2-1901-1912-0448679-0448723
2024-01-17 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Thallo Ltd 15 410008 410022 BCR-CO-259-14-004-2-2101-2106-0410008-0410022
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 927 262019 262945 PCR-CO-319-141-001-2-2101-2112-0262019-0262945
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 626 261393 262018 PCR-CO-319-141-001-2-2101-2112-0261393-0262018
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 613 260780 261392 PCR-CO-319-141-001-2-2101-2112-0260780-0261392
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,150 258630 260779 PCR-CO-319-141-001-2-2101-2112-0258630-0260779
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 560 258070 258629 PCR-CO-319-141-001-2-2101-2112-0258070-0258629
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,341 256729 258069 PCR-CO-319-141-001-2-2101-2112-0256729-0258069
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,464 255265 256728 PCR-CO-319-141-001-2-2101-2112-0255265-0256728
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,971 253294 255264 PCR-CO-319-141-001-2-2101-2112-0253294-0255264
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 728 252566 253293 PCR-CO-319-141-001-2-2101-2112-0252566-0253293
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,186 251380 252565 PCR-CO-319-141-001-2-2101-2112-0251380-0252565
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,781 249599 251379 PCR-CO-319-141-001-2-2101-2112-0249599-0251379
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,224 248375 249598 PCR-CO-319-141-001-2-2101-2112-0248375-0249598
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 525 247850 248374 PCR-CO-319-141-001-2-2101-2112-0247850-0248374
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 3,358 244492 247849 PCR-CO-319-141-001-2-2101-2112-0244492-0247849
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 997 243495 244491 PCR-CO-319-141-001-2-2101-2112-0243495-0244491
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 661 242834 243494 PCR-CO-319-141-001-2-2101-2112-0242834-0243494
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 856 241978 242833 PCR-CO-319-141-001-2-2101-2112-0241978-0242833
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,004 239974 241977 PCR-CO-319-141-001-2-2101-2112-0239974-0241977
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 694 239280 239973 PCR-CO-319-141-001-2-2101-2112-0239280-0239973
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,640 237640 239279 PCR-CO-319-141-001-2-2101-2112-0237640-0239279
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,384 236256 237639 PCR-CO-319-141-001-2-2101-2112-0236256-0237639
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 742 235514 236255 PCR-CO-319-141-001-2-2101-2112-0235514-0236255
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 632 234882 235513 PCR-CO-319-141-001-2-2101-2112-0234882-0235513
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,137 233745 234881 PCR-CO-319-141-001-2-2101-2112-0233745-0234881
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,605 232140 233744 PCR-CO-319-141-001-2-2101-2112-0232140-0233744
2024-01-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,857 230283 232139 PCR-CO-319-141-001-2-2101-2112-0230283-0232139
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,766 228517 230282 PCR-CO-319-141-001-2-2101-2112-0228517-0230282
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 798 227719 228516 PCR-CO-319-141-001-2-2101-2112-0227719-0228516
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,139 225580 227718 PCR-CO-319-141-001-2-2101-2112-0225580-0227718
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 617 224963 225579 PCR-CO-319-141-001-2-2101-2112-0224963-0225579
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 689 224274 224962 PCR-CO-319-141-001-2-2101-2112-0224274-0224962
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 655 223619 224273 PCR-CO-319-141-001-2-2101-2112-0223619-0224273
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,281 221338 223618 PCR-CO-319-141-001-2-2101-2112-0221338-0223618
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 913 220425 221337 PCR-CO-319-141-001-2-2101-2112-0220425-0221337
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 2,255 218170 220424 PCR-CO-319-141-001-2-2101-2112-0218170-0220424
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,413 216757 218169 PCR-CO-319-141-001-2-2101-2112-0216757-0218169
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 516 216241 216756 PCR-CO-319-141-001-2-2101-2112-0216241-0216756
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 737 215504 216240 PCR-CO-319-141-001-2-2101-2112-0215504-0216240
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 639 214865 215503 PCR-CO-319-141-001-2-2101-2112-0214865-0215503
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 832 214033 214864 PCR-CO-319-141-001-2-2101-2112-0214033-0214864
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 982 213051 214032 PCR-CO-319-141-001-2-2101-2112-0213051-0214032
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,111 211940 213050 PCR-CO-319-141-001-2-2101-2112-0211940-0213050
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 862 211078 211939 PCR-CO-319-141-001-2-2101-2112-0211078-0211939
2024-01-16 DABUCURY REDD+ Terra Commodities S.A.S. 1,770 209308 211077 PCR-CO-319-141-001-2-2101-2112-0209308-0211077
Showing records from 2451 to 2500 of a total of 5536 records