Transactions


Transaction date (YYYY-MM-DD) Project Account holder Amount retired Initial serial Final serial Serials
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,233 1524613 1526845 BCR-CO-259-14-005-2-2001-2012-1524613-1526845
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,321 1522292 1524612 BCR-CO-259-14-005-2-2001-2012-1522292-1524612
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,446 1519846 1522291 BCR-CO-259-14-005-2-2001-2012-1519846-1522291
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,499 1517347 1519845 BCR-CO-259-14-005-2-2001-2012-1517347-1519845
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,533 1514814 1517346 BCR-CO-259-14-005-2-2001-2012-1514814-1517346
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,641 1512173 1514813 BCR-CO-259-14-005-2-2001-2012-1512173-1514813
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,691 1509482 1512172 BCR-CO-259-14-005-2-2001-2012-1509482-1512172
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,718 1506764 1509481 BCR-CO-259-14-005-2-2001-2012-1506764-1509481
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,756 1504008 1506763 BCR-CO-259-14-005-2-2001-2012-1504008-1506763
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,792 1501216 1504007 BCR-CO-259-14-005-2-2001-2012-1501216-1504007
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,869 1498347 1501215 BCR-CO-259-14-005-2-2001-2012-1498347-1501215
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 2,896 1495451 1498346 BCR-CO-259-14-005-2-2001-2012-1495451-1498346
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 3,030 1492421 1495450 BCR-CO-259-14-005-2-2001-2012-1492421-1495450
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 3,206 1489215 1492420 BCR-CO-259-14-005-2-2001-2012-1489215-1492420
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 3,937 1485278 1489214 BCR-CO-259-14-005-2-2001-2012-1485278-1489214
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 4,335 1480943 1485277 BCR-CO-259-14-005-2-2001-2012-1480943-1485277
2023-09-13 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Terra Commodities S.A.S. 27,777 1453166 1480942 BCR-CO-259-14-005-2-2001-2012-1453166-1480942
2023-09-11 CO2Bio Proyecto 2 FUNDACION CATARUBEN 869 18979 19847 PCR-CO-635-141-002-3-2001-2012-0018979-0019847
2023-09-11 CO2Bio Proyecto 2 FUNDACION CATARUBEN 3,947 15032 18978 PCR-CO-635-141-002-3-2001-2012-0015032-0018978
2023-09-11 CO2Bio Proyecto 2 FUNDACION CATARUBEN 7,137 7895 15031 PCR-CO-635-141-002-3-2001-2012-0007895-0015031
2023-09-11 CO2Bio Proyecto 2 FUNDACION CATARUBEN 7,894 1 7894 PCR-CO-635-141-002-3-2001-2012-0000001-0007894
2023-09-07 CO2Bio FUNDACION CATARUBEN 1 43793 43793 PCR-CO-635-141-001-2-1501-1512-0043793-0043793
2023-09-06 CO2Bio Proyecto 2 FUNDACION CATARUBEN 3 31917 31919 PCR-CO-635-141-002-3-1901-1912-0031917-0031919
2023-09-06 CO2Bio Proyecto 2 FUNDACION CATARUBEN 394 31523 31916 PCR-CO-635-141-002-3-1901-1912-0031523-0031916
2023-09-06 CO2Bio Proyecto 2 FUNDACION CATARUBEN 394 31129 31522 PCR-CO-635-141-002-3-1901-1912-0031129-0031522
2023-09-05 PROYECTO DE CARBONO FORESTAL ORGANIZACIÓN LA PRIMAVERA CTX_BCR_Retire 100 239 338 PCR-CO-697-142-001-2-1401-1412-0000239-0000338
2023-08-30 CO2Bio FUNDACION CATARUBEN 1 43792 43792 PCR-CO-635-141-001-2-1501-1512-0043792-0043792
2023-08-30 CO2Bio FUNDACION CATARUBEN 1 43791 43791 PCR-CO-635-141-001-2-1501-1512-0043791-0043791
2023-08-30 CO2Bio FUNDACION CATARUBEN 1 43790 43790 PCR-CO-635-141-001-2-1501-1512-0043790-0043790
2023-08-30 CO2Bio FUNDACION CATARUBEN 1 43789 43789 PCR-CO-635-141-001-2-1501-1512-0043789-0043789
2023-08-30 CO2Bio FUNDACION CATARUBEN 1 43788 43788 PCR-CO-635-141-001-2-1501-1512-0043788-0043788
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43787 43787 PCR-CO-635-141-001-2-1501-1512-0043787-0043787
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43786 43786 PCR-CO-635-141-001-2-1501-1512-0043786-0043786
2023-08-29 CO2Bio FUNDACION CATARUBEN 2 43784 43785 PCR-CO-635-141-001-2-1501-1512-0043784-0043785
2023-08-29 CO2Bio FUNDACION CATARUBEN 3 43781 43783 PCR-CO-635-141-001-2-1501-1512-0043781-0043783
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43780 43780 PCR-CO-635-141-001-2-1501-1512-0043780-0043780
2023-08-29 CO2Bio FUNDACION CATARUBEN 2 43778 43779 PCR-CO-635-141-001-2-1501-1512-0043778-0043779
2023-08-29 CO2Bio FUNDACION CATARUBEN 3 43775 43777 PCR-CO-635-141-001-2-1501-1512-0043775-0043777
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43774 43774 PCR-CO-635-141-001-2-1501-1512-0043774-0043774
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43773 43773 PCR-CO-635-141-001-2-1501-1512-0043773-0043773
2023-08-29 CO2Bio FUNDACION CATARUBEN 2 43771 43772 PCR-CO-635-141-001-2-1501-1512-0043771-0043772
2023-08-29 CO2Bio FUNDACION CATARUBEN 3 43768 43770 PCR-CO-635-141-001-2-1501-1512-0043768-0043770
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43767 43767 PCR-CO-635-141-001-2-1501-1512-0043767-0043767
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43766 43766 PCR-CO-635-141-001-2-1501-1512-0043766-0043766
2023-08-29 CO2Bio FUNDACION CATARUBEN 1 43765 43765 PCR-CO-635-141-001-2-1501-1512-0043765-0043765
2023-08-29 CO2Bio FUNDACION CATARUBEN 3 43762 43764 PCR-CO-635-141-001-2-1501-1512-0043762-0043764
2023-08-29 CO2Bio FUNDACION CATARUBEN 6 43756 43761 PCR-CO-635-141-001-2-1501-1512-0043756-0043761
2023-08-29 CO2Bio FUNDACION CATARUBEN 4 43752 43755 PCR-CO-635-141-001-2-1501-1512-0043752-0043755
2023-08-29 CO2Bio FUNDACION CATARUBEN 3 43749 43751 PCR-CO-635-141-001-2-1501-1512-0043749-0043751
2023-08-29 CO2Bio FUNDACION CATARUBEN 4 43745 43748 PCR-CO-635-141-001-2-1501-1512-0043745-0043748
Showing records from 2051 to 2100 of a total of 4231 records