Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2024-08-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 697 282120 282816 BCR-CO-259-14-003-2-2101-2106-0282120-0282816
2024-08-15 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Not available Terra Commodities S.A.S. 25,903 592959 618861 BCR-CO-259-14-005-2-2101-2112-0592959-0618861
2024-08-15 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Not available Terra Commodities S.A.S. 25,903 653962 679864 BCR-CO-259-14-004-2-2101-2106-0653962-0679864
2024-08-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 2,089 280031 282119 BCR-CO-259-14-003-2-2101-2106-0280031-0282119
2024-08-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 344 61300 61643 BCR-CO-259-14-003-3-2101-2106-0061300-0061643
2024-08-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 1,894 21815 23708 BCR-CO-259-14-003-2-2107-2112-0021815-0023708
2024-08-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 1,433 20382 21814 BCR-CO-259-14-003-2-2107-2112-0020382-0021814
2024-08-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 1,596 18786 20381 BCR-CO-259-14-003-2-2107-2112-0018786-0020381
2024-08-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Not available Terra Commodities S.A.S. 1,267 17519 18785 BCR-CO-259-14-003-2-2107-2112-0017519-0018785
2024-08-14 El Tigre REDD+ Not available Terra Commodities S.A.S. 48,194 4550 52743 BCR-CO-259-14-002-2-2301-2306-0004550-0052743
2024-08-14 CO2Bio P2-2 Not available CATARUBEN 64 102876 102939 BCR-CO-635-14-005-2-1801-1812-0102876-0102939
2024-08-14 CO2Bio Proyecto 2 Not available CATARUBEN 18 69885 69902 PCR-CO-635-141-002-2-1605-1612-0069885-0069902
2024-08-14 CO2Bio Proyecto 2 Not available CATARUBEN 36 69849 69884 PCR-CO-635-141-002-2-1605-1612-0069849-0069884
2024-08-12 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco Not available ONF ANDINA SUCURSAL COLOMBIANA DE ONF INTERNATIONAL 2,850 8601 11450 BCR-CO-656-14-001-2-1603-1612-0008601-0011450
2024-08-09 CO2Bio P2-2 Not available FUNDACION CATARUBEN 10,074 103194 113267 BCR-CO-635-14-005-2-1801-1812-0103194-0113267
2024-08-06 PARAMUNO Project 1 Not available CATARUBEN 56 11945 12000 BCR-CO-635-14-003-2-1708-1712-0011945-0012000
2024-08-06 PARAMUNO Project 1 Not available CATARUBEN 29 11916 11944 BCR-CO-635-14-003-2-1708-1712-0011916-0011944
2024-08-06 PARAMUNO Project 1 Not available CATARUBEN 32 11884 11915 BCR-CO-635-14-003-2-1708-1712-0011884-0011915
2024-08-06 PARAMUNO Project 1 Not available CATARUBEN 883 11001 11883 BCR-CO-635-14-003-2-1708-1712-0011001-0011883
2024-08-01 CO2Bio P2-2 Not available CATARUBEN 682 102194 102875 BCR-CO-635-14-005-2-1801-1812-0102194-0102875
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 6 53614 53619 BCR-CO-635-14-005-2-1901-1912-0053614-0053619
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 310 149729 150038 BCR-CO-635-14-005-2-1901-1912-0149729-0150038
2024-07-31 Proyecto de mitigación de cambio climático Región Caribe Not available South Pole Carbon Asset Management S.A.S. 1,120 73212 74331 BCR-CO-173-14-001-2-2001-2012-0073212-0074331
2024-07-31 Proyecto de mitigación de cambio climático Región Caribe Not available South Pole Carbon Asset Management S.A.S. 906 72306 73211 BCR-CO-173-14-001-2-2001-2012-0072306-0073211
2024-07-31 Proyecto de mitigación de cambio climático Región Caribe Not available South Pole Carbon Asset Management S.A.S. 79 72227 72305 BCR-CO-173-14-001-2-2001-2012-0072227-0072305
2024-07-31 Proyecto de mitigación de cambio climático Región Caribe Not available South Pole Carbon Asset Management S.A.S. 456 71771 72226 BCR-CO-173-14-001-2-2001-2012-0071771-0072226
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 675 150039 150713 BCR-CO-635-14-005-2-1901-1912-0150039-0150713
2024-07-31 Proyecto de mitigación de cambio climático Región Caribe Not available South Pole Carbon Asset Management S.A.S. 639 71132 71770 BCR-CO-173-14-001-2-2001-2012-0071132-0071770
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 55 66053 66107 BCR-CO-635-14-005-2-1801-1812-0066053-0066107
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 167 87559 87725 BCR-CO-635-14-005-2-1801-1812-0087559-0087725
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 85 87474 87558 BCR-CO-635-14-005-2-1801-1812-0087474-0087558
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 1,341 86133 87473 BCR-CO-635-14-005-2-1801-1812-0086133-0087473
2024-07-31 CO2Bio P2-2 Not available CATARUBEN 1,308 84825 86132 BCR-CO-635-14-005-2-1801-1812-0084825-0086132
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 457 17687 18143 PCR-CO-635-141-002-3-1701-1712-0017687-0018143
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 90 17597 17686 PCR-CO-635-141-002-3-1701-1712-0017597-0017686
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 149 17448 17596 PCR-CO-635-141-002-3-1701-1712-0017448-0017596
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 201 17247 17447 PCR-CO-635-141-002-3-1701-1712-0017247-0017447
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 221 17026 17246 PCR-CO-635-141-002-3-1701-1712-0017026-0017246
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 238 16788 17025 PCR-CO-635-141-002-3-1701-1712-0016788-0017025
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 316 16472 16787 PCR-CO-635-141-002-3-1701-1712-0016472-0016787
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 1,258 15214 16471 PCR-CO-635-141-002-3-1701-1712-0015214-0016471
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 53 9747 9799 PCR-CO-635-141-002-3-1701-1712-0009747-0009799
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 2,285 12929 15213 PCR-CO-635-141-002-3-1701-1712-0012929-0015213
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 342 12587 12928 PCR-CO-635-141-002-3-1701-1712-0012587-0012928
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 671 11916 12586 PCR-CO-635-141-002-3-1701-1712-0011916-0012586
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 1,055 10861 11915 PCR-CO-635-141-002-3-1701-1712-0010861-0011915
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 499 10362 10860 PCR-CO-635-141-002-3-1701-1712-0010362-0010860
2024-07-31 CO2Bio Proyecto 2 Not available CATARUBEN 519 9843 10361 PCR-CO-635-141-002-3-1701-1712-0009843-0010361
2024-07-31 CO2Bio P2-2 Not available FUNDACION CATARUBEN 14,369 87825 102193 BCR-CO-635-14-005-2-1801-1812-0087825-0102193
2024-07-30 CO2Bio P2-2 Not available FUNDACION CATARUBEN 10,889 11335 22223 BCR-CO-635-14-005-2-2001-2012-0011335-0022223
Showing records from 1951 to 2000 of a total of 6646 records