Transactions


Transaction date (YYYY-MM-DD) Project Account holder Amount retired Initial serial Final serial Serials
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 251 1 251 PCR-CO-319-141-001-3-2001-2012-0000001-0000251
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 848 144151 144998 PCR-CO-319-141-001-2-1901-1912-0144151-0144998
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,019 143132 144150 PCR-CO-319-141-001-2-1901-1912-0143132-0144150
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 698 142434 143131 PCR-CO-319-141-001-2-1901-1912-0142434-0143131
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 356 142078 142433 PCR-CO-319-141-001-2-1901-1912-0142078-0142433
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 929 141149 142077 PCR-CO-319-141-001-2-1901-1912-0141149-0142077
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 3,047 138102 141148 PCR-CO-319-141-001-2-1901-1912-0138102-0141148
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 853 137249 138101 PCR-CO-319-141-001-2-1901-1912-0137249-0138101
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,137 136112 137248 PCR-CO-319-141-001-2-1901-1912-0136112-0137248
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,152 134960 136111 PCR-CO-319-141-001-2-1901-1912-0134960-0136111
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,055 133905 134959 PCR-CO-319-141-001-2-1901-1912-0133905-0134959
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,132 131773 133904 PCR-CO-319-141-001-2-1901-1912-0131773-0133904
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,517 129256 131772 PCR-CO-319-141-001-2-1901-1912-0129256-0131772
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 4,068 125188 129255 PCR-CO-319-141-001-2-1901-1912-0125188-0129255
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,180 123008 125187 PCR-CO-319-141-001-2-1901-1912-0123008-0125187
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,341 121667 123007 PCR-CO-319-141-001-2-1901-1912-0121667-0123007
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 831 120836 121666 PCR-CO-319-141-001-2-1901-1912-0120836-0121666
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 923 119913 120835 PCR-CO-319-141-001-2-1901-1912-0119913-0120835
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,433 118480 119912 PCR-CO-319-141-001-2-1901-1912-0118480-0119912
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,149 117331 118479 PCR-CO-319-141-001-2-1901-1912-0117331-0118479
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 909 116422 117330 PCR-CO-319-141-001-2-1901-1912-0116422-0117330
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,904 114518 116421 PCR-CO-319-141-001-2-1901-1912-0114518-0116421
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,605 112913 114517 PCR-CO-319-141-001-2-1901-1912-0112913-0114517
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 273 112640 112912 PCR-CO-319-141-001-2-1901-1912-0112640-0112912
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,500 110140 112639 PCR-CO-319-141-001-2-1901-1912-0110140-0112639
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,026 109114 110139 PCR-CO-319-141-001-2-1901-1912-0109114-0110139
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,076 107038 109113 PCR-CO-319-141-001-2-1901-1912-0107038-0109113
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,867 105171 107037 PCR-CO-319-141-001-2-1901-1912-0105171-0107037
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,417 103754 105170 PCR-CO-319-141-001-2-1901-1912-0103754-0105170
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,217 102537 103753 PCR-CO-319-141-001-2-1901-1912-0102537-0103753
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 708 101829 102536 PCR-CO-319-141-001-2-1901-1912-0101829-0102536
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,261 100568 101828 PCR-CO-319-141-001-2-1901-1912-0100568-0101828
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,698 98870 100567 PCR-CO-319-141-001-2-1901-1912-0098870-0100567
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,096 97774 98869 PCR-CO-319-141-001-2-1901-1912-0097774-0098869
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 723 97051 97773 PCR-CO-319-141-001-2-1901-1912-0097051-0097773
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 586 96465 97050 PCR-CO-319-141-001-2-1901-1912-0096465-0097050
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 548 95917 96464 PCR-CO-319-141-001-2-1901-1912-0095917-0096464
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 738 95179 95916 PCR-CO-319-141-001-2-1901-1912-0095179-0095916
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 3,083 92096 95178 PCR-CO-319-141-001-2-1901-1912-0092096-0095178
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 784 91312 92095 PCR-CO-319-141-001-2-1901-1912-0091312-0092095
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,452 89860 91311 PCR-CO-319-141-001-2-1901-1912-0089860-0091311
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,232 88628 89859 PCR-CO-319-141-001-2-1901-1912-0088628-0089859
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,627 86001 88627 PCR-CO-319-141-001-2-1901-1912-0086001-0088627
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 702 85299 86000 PCR-CO-319-141-001-2-1901-1912-0085299-0086000
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,774 83525 85298 PCR-CO-319-141-001-2-1901-1912-0083525-0085298
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 2,135 81390 83524 PCR-CO-319-141-001-2-1901-1912-0081390-0083524
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,488 79902 81389 PCR-CO-319-141-001-2-1901-1912-0079902-0081389
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 550 79352 79901 PCR-CO-319-141-001-2-1901-1912-0079352-0079901
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 4,143 75209 79351 PCR-CO-319-141-001-2-1901-1912-0075209-0079351
2023-11-17 DABUCURY REDD+ Terra Commodities S.A.S. 1,429 73780 75208 PCR-CO-319-141-001-2-1901-1912-0073780-0075208
Showing records from 1551 to 1600 of a total of 4230 records