Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2024-06-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 1,519 30869 32387 BCR-CO-259-14-003-3-2101-2106-0030869-0032387
2024-06-15 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 3,382 27487 30868 BCR-CO-259-14-003-3-2101-2106-0027487-0030868
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 3,281 240183 243463 PCR-CO-319-141-001-2-2201-2206-0240183-0243463
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 3,408 236775 240182 PCR-CO-319-141-001-2-2201-2206-0236775-0240182
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 839 235936 236774 PCR-CO-319-141-001-2-2201-2206-0235936-0236774
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 1,472 234464 235935 PCR-CO-319-141-001-2-2201-2206-0234464-0235935
2024-06-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 3,613 23874 27486 BCR-CO-259-14-003-3-2101-2106-0023874-0027486
2024-06-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 1,882 21992 23873 BCR-CO-259-14-003-3-2101-2106-0021992-0023873
2024-06-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 1,368 20624 21991 BCR-CO-259-14-003-3-2101-2106-0020624-0021991
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 1,381 233083 234463 PCR-CO-319-141-001-2-2201-2206-0233083-0234463
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 3,787 229296 233082 PCR-CO-319-141-001-2-2201-2206-0229296-0233082
2024-06-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 1,415 19209 20623 BCR-CO-259-14-003-3-2101-2106-0019209-0020623
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 6,342 222954 229295 PCR-CO-319-141-001-2-2201-2206-0222954-0229295
2024-06-14 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Terra Commodities S.A.S. 14,337 4872 19208 BCR-CO-259-14-003-3-2101-2106-0004872-0019208
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 2,209 220745 222953 PCR-CO-319-141-001-2-2201-2206-0220745-0222953
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 1,358 219387 220744 PCR-CO-319-141-001-2-2201-2206-0219387-0220744
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 3,020 216367 219386 PCR-CO-319-141-001-2-2201-2206-0216367-0219386
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 689 215678 216366 PCR-CO-319-141-001-2-2201-2206-0215678-0216366
2024-06-14 DABUCURY REDD+ Terra Commodities S.A.S. 3,394 212284 215677 PCR-CO-319-141-001-2-2201-2206-0212284-0215677
2024-06-14 CO2Bio Proyecto 2 CATARUBEN 178 7347 7524 PCR-CO-635-141-002-3-1605-1612-0007347-0007524
2024-06-14 CO2Bio Proyecto 2 CATARUBEN 270 7077 7346 PCR-CO-635-141-002-3-1605-1612-0007077-0007346
2024-06-12 CO2Bio P2-2 CATARUBEN 10 66043 66052 BCR-CO-635-14-005-2-1801-1812-0066043-0066052
2024-06-12 CO2Bio P2-2 CATARUBEN 13 66030 66042 BCR-CO-635-14-005-2-1801-1812-0066030-0066042
2024-06-12 CO2Bio P2-2 CATARUBEN 16 66014 66029 BCR-CO-635-14-005-2-1801-1812-0066014-0066029
2024-06-12 CO2Bio P2-2 CATARUBEN 16 1985 2000 BCR-CO-635-14-005-2-1801-1812-0001985-0002000
2024-06-12 CO2Bio P2-2 CATARUBEN 22 65992 66013 BCR-CO-635-14-005-2-1801-1812-0065992-0066013
2024-06-12 CO2Bio P2-2 CATARUBEN 26 65966 65991 BCR-CO-635-14-005-2-1801-1812-0065966-0065991
2024-06-12 CO2Bio P2-2 CATARUBEN 26 65940 65965 BCR-CO-635-14-005-2-1801-1812-0065940-0065965
2024-06-12 CO2Bio P2-2 CATARUBEN 30 65910 65939 BCR-CO-635-14-005-2-1801-1812-0065910-0065939
2024-06-12 CO2Bio P2-2 CATARUBEN 56 65854 65909 BCR-CO-635-14-005-2-1801-1812-0065854-0065909
2024-06-12 CO2Bio P2-2 CATARUBEN 62 65792 65853 BCR-CO-635-14-005-2-1801-1812-0065792-0065853
2024-06-12 CO2Bio P2-2 CATARUBEN 74 65718 65791 BCR-CO-635-14-005-2-1801-1812-0065718-0065791
2024-06-12 CO2Bio P2-2 CATARUBEN 100 1885 1984 BCR-CO-635-14-005-2-1801-1812-0001885-0001984
2024-06-12 CO2Bio P2-2 CATARUBEN 120 65598 65717 BCR-CO-635-14-005-2-1801-1812-0065598-0065717
2024-06-12 CO2Bio P2-2 CATARUBEN 126 65472 65597 BCR-CO-635-14-005-2-1801-1812-0065472-0065597
2024-06-12 CO2Bio P2-2 CATARUBEN 131 65341 65471 BCR-CO-635-14-005-2-1801-1812-0065341-0065471
2024-06-12 CO2Bio P2-2 CATARUBEN 135 65206 65340 BCR-CO-635-14-005-2-1801-1812-0065206-0065340
2024-06-12 CO2Bio P2-2 CATARUBEN 143 65063 65205 BCR-CO-635-14-005-2-1801-1812-0065063-0065205
2024-06-12 CO2Bio P2-2 CATARUBEN 144 64919 65062 BCR-CO-635-14-005-2-1801-1812-0064919-0065062
2024-06-12 CO2Bio P2-2 CATARUBEN 144 64775 64918 BCR-CO-635-14-005-2-1801-1812-0064775-0064918
2024-06-12 CO2Bio P2-2 CATARUBEN 153 64622 64774 BCR-CO-635-14-005-2-1801-1812-0064622-0064774
2024-06-12 CO2Bio P2-2 CATARUBEN 171 64451 64621 BCR-CO-635-14-005-2-1801-1812-0064451-0064621
2024-06-12 CO2Bio P2-2 CATARUBEN 174 64277 64450 BCR-CO-635-14-005-2-1801-1812-0064277-0064450
2024-06-12 CO2Bio P2-2 CATARUBEN 180 64097 64276 BCR-CO-635-14-005-2-1801-1812-0064097-0064276
2024-06-12 CO2Bio P2-2 CATARUBEN 186 63911 64096 BCR-CO-635-14-005-2-1801-1812-0063911-0064096
2024-06-12 CO2Bio P2-2 CATARUBEN 191 63720 63910 BCR-CO-635-14-005-2-1801-1812-0063720-0063910
2024-06-12 CO2Bio P2-2 CATARUBEN 192 63528 63719 BCR-CO-635-14-005-2-1801-1812-0063528-0063719
2024-06-12 CO2Bio P2-2 CATARUBEN 195 63333 63527 BCR-CO-635-14-005-2-1801-1812-0063333-0063527
2024-06-12 CO2Bio P2-2 CATARUBEN 206 63127 63332 BCR-CO-635-14-005-2-1801-1812-0063127-0063332
2024-06-12 CO2Bio P2-2 CATARUBEN 211 62916 63126 BCR-CO-635-14-005-2-1801-1812-0062916-0063126
Showing records from 1451 to 1500 of a total of 5536 records