Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29822 29822 PCR-CO-635-141-001-2-1501-1512-0029822-0029822
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29821 29821 PCR-CO-635-141-001-2-1501-1512-0029821-0029821
2023-03-24 CO2Bio FUNDACION CATARUBEN 3 29818 29820 PCR-CO-635-141-001-2-1501-1512-0029818-0029820
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29817 29817 PCR-CO-635-141-001-2-1501-1512-0029817-0029817
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29816 29816 PCR-CO-635-141-001-2-1501-1512-0029816-0029816
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29815 29815 PCR-CO-635-141-001-2-1501-1512-0029815-0029815
2023-03-24 CO2Bio FUNDACION CATARUBEN 2 29813 29814 PCR-CO-635-141-001-2-1501-1512-0029813-0029814
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29812 29812 PCR-CO-635-141-001-2-1501-1512-0029812-0029812
2023-03-24 CO2Bio FUNDACION CATARUBEN 2 29810 29811 PCR-CO-635-141-001-2-1501-1512-0029810-0029811
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29809 29809 PCR-CO-635-141-001-2-1501-1512-0029809-0029809
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29808 29808 PCR-CO-635-141-001-2-1501-1512-0029808-0029808
2023-03-24 CO2Bio FUNDACION CATARUBEN 1 29807 29807 PCR-CO-635-141-001-2-1501-1512-0029807-0029807
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 1 211315 211315 PCR-CO-635-141-002-2-2001-2012-0211315-0211315
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 1 211314 211314 PCR-CO-635-141-002-2-2001-2012-0211314-0211314
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 22 211292 211313 PCR-CO-635-141-002-2-2001-2012-0211292-0211313
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 1 211291 211291 PCR-CO-635-141-002-2-2001-2012-0211291-0211291
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 1 252520 252520 PCR-CO-635-141-002-2-1901-1912-0252520-0252520
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 16 211275 211290 PCR-CO-635-141-002-2-2001-2012-0211275-0211290
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 23 211252 211274 PCR-CO-635-141-002-2-2001-2012-0211252-0211274
2023-03-24 CO2Bio Proyecto 2 FUNDACION CATARUBEN 70 211182 211251 PCR-CO-635-141-002-2-2001-2012-0211182-0211251
2023-03-23 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Zeuss S.A.S. 28,742 102228 130969 BCR-CO-259-14-004-2-2101-2106-0102228-0130969
2023-03-23 Aire de Vida “FIIVO JAAGAVA KOMUYA JAG+Y+” Monochoa REDD+ Zeuss S.A.S. 12,504 121854 134357 BCR-CO-259-14-003-2-2101-2106-0121854-0134357
2023-03-23 Proyecto Nuestro Aire de Vida “Kai KOMUYA JAG+Y+” REDD+ Puerto Zábalo y Los Monos Zeuss S.A.S. 6,193 140550 146742 BCR-CO-259-14-004-2-2101-2106-0140550-0146742
2023-03-22 CO2Bio FUNDACION CATARUBEN 169 29638 29806 PCR-CO-635-141-001-2-1501-1512-0029638-0029806
2023-03-22 CO2Bio FUNDACION CATARUBEN 114 29524 29637 PCR-CO-635-141-001-2-1501-1512-0029524-0029637
2023-03-22 CO2Bio FUNDACION CATARUBEN 1,452 28072 29523 PCR-CO-635-141-001-2-1501-1512-0028072-0029523
2023-03-22 CO2Bio FUNDACION CATARUBEN 76 27996 28071 PCR-CO-635-141-001-2-1501-1512-0027996-0028071
2023-03-22 CO2Bio FUNDACION CATARUBEN 696 27300 27995 PCR-CO-635-141-001-2-1501-1512-0027300-0027995
2023-03-22 CO2Bio FUNDACION CATARUBEN 3,272 24028 27299 PCR-CO-635-141-001-2-1501-1512-0024028-0027299
2023-03-22 CO2Bio FUNDACION CATARUBEN 76 23952 24027 PCR-CO-635-141-001-2-1501-1512-0023952-0024027
2023-03-21 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 151 160 PCR-CO-BFX-14-002-2-1401-1412-0000151-0000160
2023-03-21 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 141 150 PCR-CO-BFX-14-002-2-1401-1412-0000141-0000150
2023-03-21 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 131 140 PCR-CO-BFX-14-002-2-1401-1412-0000131-0000140
2023-03-21 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 121 130 PCR-CO-BFX-14-002-2-1401-1412-0000121-0000130
2023-03-21 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 111 120 PCR-CO-BFX-14-002-2-1401-1412-0000111-0000120
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 101 110 PCR-CO-BFX-14-002-2-1401-1412-0000101-0000110
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 91 100 PCR-CO-BFX-14-002-2-1401-1412-0000091-0000100
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 81 90 PCR-CO-BFX-14-002-2-1401-1412-0000081-0000090
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 71 80 PCR-CO-BFX-14-002-2-1401-1412-0000071-0000080
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 161 170 PCR-CO-BFX-14-002-2-1401-1412-00000161-0000170
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 61 70 PCR-CO-BFX-14-002-2-1401-1412-0000061-0000070
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 51 60 PCR-CO-BFX-14-002-2-1401-1412-0000051-0000060
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 41 50 PCR-CO-BFX-14-002-2-1401-1412-0000041-0000050
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 31 40 PCR-CO-BFX-14-002-2-1401-1412-0000031-0000040
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 21 30 PCR-CO-BFX-14-002-2-1401-1412-0000021-0000030
2023-03-20 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 11 20 PCR-CO-BFX-14-002-2-1401-1412-0000011-0000020
2023-03-20 Project for Forestry Restoration in Productive and Biological Corridors in the Eastern Plains of Colombia CTX_BCR_Retire 120 30187 30306 BCR-CO-261-14-001-2-1602-1612-0030187-0030306
2023-03-17 Proyecto de Conservación Delfines Cupica REDD+ Thallo Ltd 10 1 10 PCR-CO-BFX-14-002-2-1401-1412-0000001-0000010
2023-03-14 CRIMA Predio Putumayo y Andoque de Aduche REDD+ Project Puma Energy Colombia Combustibles SAS 190,000 248648 438647 BCR-CO-259-14-005-2-1901-1912-0248648-0438647
2023-03-13 CO2Bio FUNDACION CATARUBEN 1 23951 23951 PCR-CO-635-141-001-2-1501-1512-0023951-0023951
Showing records from 4401 to 4450 of a total of 5534 records