Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2024-08-30 Proyecto de mitigación de cambio climático Región Caribe South Pole Carbon Asset Management S.A.S. 74 76064 76137 BCR-CO-173-14-001-2-2001-2012-0076064-0076137
2024-08-30 Proyecto de Conservación Delfines Cupica REDD+ Jose David Roldan 657 198781 199437 PCR-CO-BFX-14-002-2-2001-2012-0198781-0199437
2024-08-30 Proyecto de mitigación de cambio climático Región Caribe South Pole Carbon Asset Management S.A.S. 548 75516 76063 BCR-CO-173-14-001-2-2001-2012-0075516-0076063
2024-08-30 Proyecto de mitigación de cambio climático Región Caribe South Pole Carbon Asset Management S.A.S. 684 74832 75515 BCR-CO-173-14-001-2-2001-2012-0074832-0075515
2024-08-30 Proyecto de Conservación Delfines Cupica REDD+ Jose David Roldan 648 75012 75659 PCR-CO-BFX-14-002-2-2001-2012-0075012-0075659
2024-08-29 CO2Bio P2-2 FUNDACION CATARUBEN 5,725 133268 138992 BCR-CO-635-14-005-2-1801-1812-0133268-0138992
2024-08-29 CO2Bio P2-2 CATARUBEN 1,634 128080 129713 BCR-CO-635-14-005-2-1801-1812-0128080-0129713
2024-08-29 CO2Bio P2-2 CATARUBEN 303 127777 128079 BCR-CO-635-14-005-2-1801-1812-0127777-0128079
2024-08-29 CO2Bio P2-2 CATARUBEN 3,788 123989 127776 BCR-CO-635-14-005-2-1801-1812-0123989-0127776
2024-08-29 CO2Bio P2-2 CATARUBEN 809 123180 123988 BCR-CO-635-14-005-2-1801-1812-0123180-0123988
2024-08-29 CO2Bio P2-2 CATARUBEN 717 122463 123179 BCR-CO-635-14-005-2-1801-1812-0122463-0123179
2024-08-29 CO2Bio P2-2 CATARUBEN 527 121936 122462 BCR-CO-635-14-005-2-1801-1812-0121936-0122462
2024-08-29 CO2Bio P2-2 CATARUBEN 761 121175 121935 BCR-CO-635-14-005-2-1801-1812-0121175-0121935
2024-08-29 CO2Bio P2-2 CATARUBEN 2,907 118268 121174 BCR-CO-635-14-005-2-1801-1812-0118268-0121174
2024-08-29 CO2Bio P2-2 CATARUBEN 35 118202 118236 BCR-CO-635-14-005-2-1801-1812-0118202-0118236
2024-08-29 CO2Bio P2-2 CATARUBEN 368 117834 118201 BCR-CO-635-14-005-2-1801-1812-0117834-0118201
2024-08-27 Proyecto de Conservación Kaliawiri REDD+ Biofix Consultoría S.A.S. 20 850524 850543 PCR-CO-BFX-14-004-2-1901-1912-0850524-0850543
2024-08-23 Proyecto de Conservación Delfines Cupica REDD+ Biofix Consultoría S.A.S. 260 7582 7841 PCR-CO-BFX-14-002-2-1001-1012-0007582-0007841
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11461 11470 BCR-CO-656-14-001-2-1603-1612-0011461-0011470
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11471 11480 BCR-CO-656-14-001-2-1603-1612-0011471-0011480
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11481 11490 BCR-CO-656-14-001-2-1603-1612-0011481-0011490
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11491 11500 BCR-CO-656-14-001-2-1603-1612-0011491-0011500
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11501 11510 BCR-CO-656-14-001-2-1603-1612-0011501-0011510
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11511 11520 BCR-CO-656-14-001-2-1603-1612-0011511-0011520
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11521 11530 BCR-CO-656-14-001-2-1603-1612-0011521-0011530
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11531 11540 BCR-CO-656-14-001-2-1603-1612-0011531-0011540
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11541 11550 BCR-CO-656-14-001-2-1603-1612-0011541-0011550
2024-08-23 Commercial reforestation on lands dedicated to extensive cattle grazing activities in the region of Magdalena Bajo Seco BRINKMAN COLOMBIA SAS 10 11451 11460 BCR-CO-656-14-001-2-1603-1612-0011451-0011460
2024-08-23 Proyecto de mitigación de cambio climático Región Caribe South Pole Carbon Asset Management S.A.S. 500 74332 74831 BCR-CO-173-14-001-2-2001-2012-0074332-0074831
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 57 18303 18359 PCR-CO-635-141-002-3-1701-1712-0018303-0018359
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 56 18247 18302 PCR-CO-635-141-002-3-1701-1712-0018247-0018302
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 71 18176 18246 PCR-CO-635-141-002-3-1701-1712-0018176-0018246
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 4 18172 18175 PCR-CO-635-141-002-3-1701-1712-0018172-0018175
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 7 9836 9842 PCR-CO-635-141-002-3-1701-1712-0009836-0009842
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 16 9820 9835 PCR-CO-635-141-002-3-1701-1712-0009820-0009835
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 5 9815 9819 PCR-CO-635-141-002-3-1701-1712-0009815-0009819
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 15 9800 9814 PCR-CO-635-141-002-3-1701-1712-0009800-0009814
2024-08-22 CO2Bio Proyecto 2 CATARUBEN 28 18144 18171 PCR-CO-635-141-002-3-1701-1712-0018144-0018171
2024-08-22 CO2Bio P2-2 CATARUBEN 2,876 114958 117833 BCR-CO-635-14-005-2-1801-1812-0114958-0117833
2024-08-22 CO2Bio P2-2 CATARUBEN 675 114283 114957 BCR-CO-635-14-005-2-1801-1812-0114283-0114957
2024-08-22 CO2Bio P2-2 CATARUBEN 198 114085 114282 BCR-CO-635-14-005-2-1801-1812-0114085-0114282
2024-08-22 CO2Bio P2-2 CATARUBEN 167 113918 114084 BCR-CO-635-14-005-2-1801-1812-0113918-0114084
2024-08-22 CO2Bio P2-2 CATARUBEN 37 103157 103193 BCR-CO-635-14-005-2-1801-1812-0103157-0103193
2024-08-22 CO2Bio P2-2 CATARUBEN 32 150917 150948 BCR-CO-635-14-005-2-1901-1912-0150917-0150948
2024-08-22 CO2Bio P2-2 CATARUBEN 7 66108 66114 BCR-CO-635-14-005-2-1801-1812-0066108-0066114
2024-08-22 CO2Bio P2-2 CATARUBEN 2 149037 149038 BCR-CO-635-14-005-2-1901-1912-0149037-0149038
2024-08-22 CO2Bio P2-2 CATARUBEN 28 149009 149036 BCR-CO-635-14-005-2-1901-1912-0149009-0149036
2024-08-22 CO2Bio P2-2 CATARUBEN 22 107628 107649 BCR-CO-635-14-005-2-1901-1912-0107628-0107649
2024-08-22 CO2Bio P2-2 CATARUBEN 216 102941 103156 BCR-CO-635-14-005-2-1801-1812-0102941-0103156
2024-08-22 CO2Bio P2-2 CATARUBEN 16 107612 107627 BCR-CO-635-14-005-2-1901-1912-0107612-0107627
Showing records from 601 to 650 of a total of 5536 records