Transactions


Transaction date (YYYY-MM-DD) Project In name of Account holder Amount retired Initial serial Final serial Serials
2025-01-10 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 7 159891 159897 BCR-CO-635-14-005-2-2001-2012-0159891-0159897
2025-01-10 DABUCURY REDD+ KSAVAL ENERGY SAS 405 78493 78897 PCR-CO-319-141-001-2-2001-2012-0078493-0078897
2025-01-10 CO2Bio P2-2 INTEGRACIÓN AGENCIAS DE VIAJES, S.A CATARUBEN 58 159833 159890 BCR-CO-635-14-005-2-2001-2012-0159833-0159890
2025-01-10 CO2Bio P2-2 Air Charter Service Australia CATARUBEN 35 98160 98194 BCR-CO-635-14-005-2-2001-2012-0098160-0098194
2025-01-10 CO2Bio P2-2 Lindblad Marine Enterprises LTD CATARUBEN 592 159241 159832 BCR-CO-635-14-005-2-2001-2012-0159241-0159832
2025-01-10 CO2Bio P2-2 Certares Homecoming CATARUBEN 30 98130 98159 BCR-CO-635-14-005-2-2001-2012-0098130-0098159
2025-01-10 CO2Bio P2-2 Hurtigruten Global Sales AS CATARUBEN 857 158384 159240 BCR-CO-635-14-005-2-2001-2012-0158384-0159240
2025-01-10 CO2Bio P2-2 PRO SKY FRANCE SAS CATARUBEN 143 156447 156589 BCR-CO-635-14-005-2-2001-2012-0156447-0156589
2025-01-10 CO2Bio P2-2 Hunt & Palmer Pty Ltd CATARUBEN 86 158298 158383 BCR-CO-635-14-005-2-2001-2012-0158298-0158383
2025-01-09 CO2Bio P2-2 FEF CATARUBEN 188 158110 158297 BCR-CO-635-14-005-2-2001-2012-0158110-0158297
2025-01-09 CO2Bio P2-2 SLB CATARUBEN 112 156335 156446 BCR-CO-635-14-005-2-2001-2012-0156335-0156446
2025-01-09 CO2Bio P2-2 On Vacation CATARUBEN 508 157602 158109 BCR-CO-635-14-005-2-2001-2012-0157602-0158109
2025-01-09 CO2Bio P2-2 TECHINT CHILE S.A CATARUBEN 90 157512 157601 BCR-CO-635-14-005-2-2001-2012-0157512-0157601
2025-01-09 CO2Bio P2-2 AVA Montajes CATARUBEN 533 155802 156334 BCR-CO-635-14-005-2-2001-2012-0155802-0156334
2025-01-09 CO2Bio P2-2 TECHINT CHILE S.A CATARUBEN 921 156591 157511 BCR-CO-635-14-005-2-2001-2012-0156591-0157511
2025-01-09 CO2Bio P2-2 AVA Montajes CATARUBEN 201 155601 155801 BCR-CO-635-14-005-2-2001-2012-0155601-0155801
2025-01-09 CO2Bio P2-2 SOCIEDAD SERVICIOS INGENIERIA Y MANTENCION INTEGRAL MPM LTDA CATARUBEN 1,591 154010 155600 BCR-CO-635-14-005-2-2001-2012-0154010-0155600
2025-01-09 CO2Bio P2-2 TERPEL S.A. LATAM AIRLINES COLOMBIA 11,800 103195 114994 BCR-CO-635-14-005-2-2001-2012-0103195-0114994
2025-01-09 CO2Bio Proyecto 2 CHEVRON PETROLUM COMPANY LATAM AIRLINES COLOMBIA 643 44266 44908 PCR-CO-635-141-002-3-2001-2012-0044266-0044908
2025-01-09 CO2Bio Proyecto 2 CHEVRON PETROLEUM COMPANY LATAM AIRLINES COLOMBIA 118 44148 44265 PCR-CO-635-141-002-3-2001-2012-0044148-0044265
2025-01-09 CO2Bio Proyecto 2 CHEVRON PETROLEUM COMPANY LATAM AIRLINES COLOMBIA 57 44091 44147 PCR-CO-635-141-002-3-2001-2012-0044091-0044147
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 793 153217 154009 BCR-CO-635-14-005-2-2001-2012-0153217-0154009
2025-01-08 CO2Bio P2-2 LAN Cargo S.A. CATARUBEN 1,071 152146 153216 BCR-CO-635-14-005-2-2001-2012-0152146-0153216
2025-01-08 CO2Bio P2-2 LAN Cargo S.A. CATARUBEN 90 150949 151038 BCR-CO-635-14-005-2-1901-1912-0150949-0151038
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 54 155952 156005 BCR-CO-635-14-005-2-1901-1912-0155952-0156005
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 139 103056 103194 BCR-CO-635-14-005-2-2001-2012-0103056-0103194
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 17 133251 133267 BCR-CO-635-14-005-2-1801-1812-0133251-0133267
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 555 151591 152145 BCR-CO-635-14-005-2-2001-2012-0151591-0152145
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 25 103031 103055 BCR-CO-635-14-005-2-2001-2012-0103031-0103055
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 135 155817 155951 BCR-CO-635-14-005-2-1901-1912-0155817-0155951
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 87 155730 155816 BCR-CO-635-14-005-2-1901-1912-0155730-0155816
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 15 155715 155729 BCR-CO-635-14-005-2-1901-1912-0155715-0155729
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 16 133235 133250 BCR-CO-635-14-005-2-1801-1812-0133235-0133250
2025-01-08 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 239 102792 103030 BCR-CO-635-14-005-2-2001-2012-0102792-0103030
2025-01-07 DABUCURY REDD+ KSAVAL ENERGY SAS 5,350 73143 78492 PCR-CO-319-141-001-2-2001-2012-0073143-0078492
2024-12-26 Proyecto de Conservación Delfines Cupica REDD+ EKIMAK S.A.S. BUFETE PARA EL DESARROLLO SOSTENIBLE S.A.S. BIC 30 127252 127281 PCR-CO-BFX-14-002-2-2001-2012-0127252-0127281
2024-12-26 Proyecto de Conservación Delfines Cupica REDD+ INVERSIONES HOTELERAS ROSALES S.A.S Biofix Consultoría S.A.S. 33 7933 7965 PCR-CO-BFX-14-002-2-1001-1012-0007933-0007965
2024-12-21 CO2Bio P2-2 TAM LINHAS AEREAS S.A CATARUBEN 50 133185 133234 BCR-CO-635-14-005-2-1801-1812-0133185-0133234
2024-12-21 CO2Bio P2-2 TAM LINHAS AEREAS S.A CATARUBEN 276 102516 102791 BCR-CO-635-14-005-2-2001-2012-0102516-0102791
2024-12-21 CO2Bio P2-2 LATAM Airlines Perú CATARUBEN 72 160394 160465 BCR-CO-635-14-005-2-1901-1912-0160394-0160465
2024-12-21 CO2Bio P2-2 LATAM AIRLINES COLOMBIA CATARUBEN 13 118254 118266 BCR-CO-635-14-005-2-1801-1812-0118254-0118266
2024-12-21 CO2Bio P2-2 LATAM Airlines Perú CATARUBEN 599 159795 160393 BCR-CO-635-14-005-2-1901-1912-0159795-0160393
2024-12-21 CO2Bio P2-2 LATAM Airlines Group S.A. CATARUBEN 1,604 158191 159794 BCR-CO-635-14-005-2-1901-1912-0158191-0159794
2024-12-21 CO2Bio P2-2 LATAM Airlines Ecuador S.A. (EX AEROLANE) CATARUBEN 436 157755 158190 BCR-CO-635-14-005-2-1901-1912-0157755-0158190
2024-12-21 CO2Bio P2-2 María Flowers International Inc CATARUBEN 258 157497 157754 BCR-CO-635-14-005-2-1901-1912-0157497-0157754
2024-12-21 CO2Bio P2-2 LATAM AIRLINES COLOMBIA CATARUBEN 1,458 156039 157496 BCR-CO-635-14-005-2-1901-1912-0156039-0157496
2024-12-21 CO2Bio P2-2 PROMONOVELTY CATARUBEN 1 118253 118253 BCR-CO-635-14-005-2-1801-1812-0118253-0118253
2024-12-21 CO2Bio P2-2 ASTARA COLOMBIA SAS CATARUBEN 1 118252 118252 BCR-CO-635-14-005-2-1801-1812-0118252-0118252
2024-12-21 CO2Bio P2-2 PROMONOVELTY CATARUBEN 1 118251 118251 BCR-CO-635-14-005-2-1801-1812-0118251-0118251
2024-12-21 CO2Bio P2-2 GEA ANDINA SAS CATARUBEN 7 133178 133184 BCR-CO-635-14-005-2-1801-1812-0133178-0133184
Showing records from 201 to 250 of a total of 6071 records