Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2021-04-26 876 PCR-CO-435-142-001-2-1601-1612-0000001-0000876 PCR-CO-435-142-001 Más Bosques para Medellín 2016-01-01 2016-12-31 0 267 CO
2021-04-26 876 PCR-CO-435-142-001-2-1501-1512-0000001-0000876 PCR-CO-435-142-001 Más Bosques para Medellín 2015-01-01 2015-12-31 533 343 CO
2021-04-26 635 PCR-CO-435-142-001-2-1401-1412-0000001-0000635 PCR-CO-435-142-001 Más Bosques para Medellín 2014-01-01 2014-12-31 635 0 CO
2021-04-26 589 PCR-CO-435-142-001-2-1301-1312-0000001-0000589 PCR-CO-435-142-001 Más Bosques para Medellín 2013-01-01 2013-12-31 533 56 CO
2021-04-26 549 PCR-CO-435-142-001-2-1201-1212-0000001-0000549 PCR-CO-435-142-001 Más Bosques para Medellín 2012-01-01 2012-12-31 549 0 CO
2021-04-26 452 PCR-CO-435-142-001-2-1101-1112-0000001-0000452 PCR-CO-435-142-001 Más Bosques para Medellín 2011-01-01 2011-12-31 452 0 CO
2020-12-31 7,616 PCR-CO-635-141-001-3-1901-1912-0000001-0007616 PCR-CO-635-141-001 FUNDACION CATARUBEN 2019-01-01 2019-12-31 7,616 0 CO
2020-12-31 7,692 PCR-CO-635-141-001-3-1801-1812-0000001-0007692 PCR-CO-635-141-001 FUNDACION CATARUBEN 2018-01-01 2018-12-31 7,692 0 CO
2020-12-31 7,769 PCR-CO-635-141-001-3-1701-1712-0000001-0007769 PCR-CO-635-141-001 FUNDACION CATARUBEN 2017-01-01 2017-12-31 7,769 0 CO
2020-12-31 7,846 PCR-CO-635-141-001-3-1601-1612-0000001-0007846 PCR-CO-635-141-001 FUNDACION CATARUBEN 2016-01-01 2016-12-31 7,846 0 CO
2020-12-31 7,924 PCR-CO-635-141-001-3-1501-1512-0000001-0007924 PCR-CO-635-141-001 FUNDACION CATARUBEN 2015-01-01 2015-12-31 7,905 19 CO
2020-12-31 43,154 PCR-CO-635-141-001-2-1901-1912-0000001-0043154 PCR-CO-635-141-001 FUNDACION CATARUBEN 2019-01-01 2019-12-31 43,154 0 CO
2020-12-31 43,586 PCR-CO-635-141-001-2-1801-1812-0000001-0043586 PCR-CO-635-141-001 FUNDACION CATARUBEN 2018-01-01 2018-12-31 43,586 0 CO
2020-12-31 44,021 PCR-CO-635-141-001-2-1701-1712-0000001-0044021 PCR-CO-635-141-001 FUNDACION CATARUBEN 2017-01-01 2017-12-31 44,021 0 CO
2020-12-31 44,460 PCR-CO-635-141-001-2-1601-1612-0000001-0044460 PCR-CO-635-141-001 FUNDACION CATARUBEN 2016-01-01 2016-12-31 44,460 0 CO
2020-12-31 44,902 PCR-CO-635-141-001-2-1501-1512-0000001-0044902 PCR-CO-635-141-001 FUNDACION CATARUBEN 2015-01-01 2015-12-31 44,902 0 CO
2020-12-28 124,984 PCR-CO-BFX-14-003-3-1001-1712-0000001-124984 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2010-01-01 2017-12-31 124,984 0 CO
2020-11-18 27,933 PCR-CO-164-142-001-3-1910-2010-0000001-0027933 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2019-10-03 2020-10-02 27,883 50 CO
2020-11-18 158,287 PCR-CO-164-142-001-2-1910-2010-0000001-0158287 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2019-10-03 2020-10-02 158,287 0 CO
2020-10-22 284,417 PCR-CO-BFX-141-005-3-1501-1912-0000001-0284417 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2015-01-01 2019-12-31 117 284,300 CO
2020-10-22 489,049 PCR-CO-BFX-141-005-2-1901-1912-0000001-0489049 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 489,049 0 CO
2020-10-22 491,040 PCR-CO-BFX-141-005-2-1801-1812-0000001-0491040 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2018-01-01 2018-12-31 491,040 0 CO
2020-10-22 493,039 PCR-CO-BFX-141-005-2-1701-1712-0000001-0493039 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2017-01-01 2017-12-31 493,039 0 CO
2020-10-22 69,283 PCR-CO-BFX-141-005-2-1601-1612-0000001-0069283 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2016-01-01 2016-12-31 69,283 0 CO
2020-10-22 69,284 PCR-CO-BFX-141-005-2-1501-1512-0000001-0069284 PCR-CO-BFX-141-005 Biofix Consultoría S.A.S. 2015-01-01 2015-12-31 69,284 0 CO
2020-04-24 780,903 PCR-CO-BFX-14-004-3-1501-1912-0000001-0780903 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2015-01-01 2019-12-31 0 780,903 CO
2020-04-24 872,519 PCR-CO-BFX-14-004-2-1901-1912-0000001-0872519 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 844,186 28,333 CO
2020-04-24 878,726 PCR-CO-BFX-14-004-2-1801-1812-0000001-0878726 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2018-01-01 2018-12-31 878,726 0 CO
2020-04-24 884,979 PCR-CO-BFX-14-004-2-1701-1712-0000001-0884979 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2017-01-01 2017-12-31 884,979 0 CO
2020-04-24 891,273 PCR-CO-BFX-14-004-2-1601-1612-0000001-0891273 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2016-01-01 2016-12-31 891,273 0 CO
2020-04-24 897,611 PCR-CO-BFX-14-004-2-1501-1512-0000001-0897611 PCR-CO-BFX-14-004 Biofix Consultoría S.A.S. 2015-01-01 2015-12-31 897,611 0 CO
2019-12-29 88,448 PCR-CO-164-142-001-3-1001-1907-0000001-0088448 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2010-01-01 2019-07-31 88,448 0 CO
2019-12-29 101,874 PCR-CO-164-142-001-2-1901-1907-0000001-0101874 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2019-01-01 2019-07-31 101,874 0 CO
2019-12-29 99,031 PCR-CO-164-142-001-2-1801-1812-0000001-0099031 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2018-01-01 2018-12-31 99,031 0 CO
2019-12-29 87,409 PCR-CO-164-142-001-2-1701-1712-0000001-0087409 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2017-01-01 2017-12-31 87,409 0 CO
2019-12-29 75,141 PCR-CO-164-142-001-2-1601-1612-0000001-0075141 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2016-01-01 2016-12-31 75,141 0 CO
2019-12-29 56,972 PCR-CO-164-142-001-2-1501-1512-0000001-0056972 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2015-01-01 2015-12-31 56,972 0 CO
2019-12-29 40,047 PCR-CO-164-142-001-2-1401-1412-0000001-0040047 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2014-01-01 2014-12-31 40,047 0 CO
2019-12-29 27,552 PCR-CO-164-142-001-2-1301-1312-0000001-0027552 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2013-01-01 2013-12-31 27,552 0 CO
2019-12-29 10,024 PCR-CO-164-142-001-2-1201-1212-0000001-0010024 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2012-01-01 2012-12-31 10,024 0 CO
2019-12-29 3,060 PCR-CO-164-142-001-2-1101-1112-0000001-0003060 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2011-01-01 2011-12-31 3,060 0 CO
2019-12-29 95 PCR-CO-164-142-001-2-1001-1012-0000001-0000095 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2010-01-01 2010-12-31 95 0 CO
2019-04-15 28,977 PCR-CO-ECO-14-001-3-0805-1812-0000001-0028977 PCR-CO-ECO-14-001 Ecologic S.A.S. 2008-05-12 2018-12-31 0 0 CO
2019-04-15 145,137 PCR-CO-ECO-14-001-2-1001-1812-0000001-0145137 PCR-CO-ECO-14-001 Ecologic S.A.S. 2010-01-01 2018-12-31 145,137 0 CO
2019-04-15 19,067 PCR-CO-ECO-14-001-1-0805-1012-0000001-0019067 PCR-CO-ECO-14-001 Ecologic S.A.S. 2008-05-12 2009-12-31 8,474 0 CO
2019-04-15 21,514 PCR-CO-ECO-14-002-3-0806-1812-0000001-0021514 PCR-CO-ECO-14-002 Ecologic S.A.S. 2008-06-04 2018-12-31 0 0 CO
2019-04-15 118,066 PCR-CO-ECO-14-002-2-1001-1812-0000001-0118066 PCR-CO-ECO-14-002 Ecologic S.A.S. 2010-01-01 2018-12-31 118,066 0 CO
2019-04-15 3,848 PCR-CO-ECO-14-002-1-0806-1012-0000001-0003848 PCR-CO-ECO-14-002 Ecologic S.A.S. 2008-06-04 2009-12-31 3,137 0 CO
2019-06-21 9,627 PCR-CO-JCR-14-001-3-1103-1807-0000001-0009627 PCR-CO-JCR-14-001 Juan Camilo Restrepo 2011-03-31 2018-07-01 0 0 CO
2019-06-21 54,555 PCR-CO-JCR-14-001-2-1103-1807-0000001-0054555 PCR-CO-JCR-14-001 Juan Camilo Restrepo 2011-03-31 2018-07-01 54,555 0 CO
Showing records from 301 to 350 of a total of 369 records