Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2021-10-20 431,834 PCR-CO-319-141-001-2-2001-2012-0000001-0431834 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 431,834 0 CO
2021-10-20 411,767 PCR-CO-319-141-001-2-1901-1912-0000001-0411767 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-01 2019-12-31 411,767 0 CO
2021-10-13 3,672 PCR-CO-635-141-001-3-2002-2012-0000001-0003672 PCR-CO-635-141-001 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 3,672 CO
2021-10-13 1,101 PCR-CO-635-141-001-3-1902-1912-0000001-0001101 PCR-CO-635-141-001 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 1,101 CO
2021-10-13 1,110 PCR-CO-635-141-001-3-1802-1812-0000001-0001110 PCR-CO-635-141-001 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 1,110 CO
2021-10-13 1,120 PCR-CO-635-141-001-3-1702-1712-0000001-0001120 PCR-CO-635-141-001 FUNDACION CATARUBEN 2017-01-01 2017-12-31 0 1,120 CO
2021-10-13 1,129 PCR-CO-635-141-001-3-1602-1612-0000001-0001129 PCR-CO-635-141-001 FUNDACION CATARUBEN 2016-01-01 2016-12-31 0 1,129 CO
2021-10-13 1,139 PCR-CO-635-141-001-3-1502-1512-0000001-0001139 PCR-CO-635-141-001 FUNDACION CATARUBEN 2015-01-01 2015-12-31 0 1,139 CO
2021-10-13 20,810 PCR-CO-635-141-001-2-2002-2012-0000001-0020810 PCR-CO-635-141-001 FUNDACION CATARUBEN 2020-01-01 2020-12-31 20,810 0 CO
2021-10-13 6,236 PCR-CO-635-141-001-2-1902-1912-0000001-0006236 PCR-CO-635-141-001 FUNDACION CATARUBEN 2019-01-01 2019-12-31 6,236 0 CO
2021-10-13 6,290 PCR-CO-635-141-001-2-1802-1812-0000001-0006290 PCR-CO-635-141-001 FUNDACION CATARUBEN 2018-01-01 2018-12-31 6,290 0 CO
2021-10-13 6,344 PCR-CO-635-141-001-2-1702-1712-0000001-0006344 PCR-CO-635-141-001 FUNDACION CATARUBEN 2017-01-01 2017-12-31 6,344 0 CO
2021-10-13 6,399 PCR-CO-635-141-001-2-1602-1612-0000001-0006399 PCR-CO-635-141-001 FUNDACION CATARUBEN 2016-01-01 2016-12-31 6,399 0 CO
2021-10-13 6,452 PCR-CO-635-141-001-2-1502-1512-0000001-0006452 PCR-CO-635-141-001 FUNDACION CATARUBEN 2015-01-01 2015-12-31 6,452 0 CO
2021-07-09 7,874 PCR-CO-630-142-001-3-1901-1912-0000001-0007874 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2019-01-01 2019-12-01 0 7,874 CO
2021-07-09 7,208 PCR-CO-630-142-001-3-1801-1812-0000001-0007208 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2018-01-01 2018-12-31 7,208 0 CO
2021-07-09 6,001 PCR-CO-630-142-001-3-1701-1712-0000001-0006001 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2017-01-01 2017-12-31 0 6,001 CO
2021-07-09 4,490 PCR-CO-630-142-001-3-1601-1612-0000001-0004490 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2016-01-01 2016-12-31 0 4,490 CO
2021-07-09 2,805 PCR-CO-630-142-001-3-1501-1512-0000001-0002805 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2015-01-01 2015-12-31 0 2,805 CO
2021-07-09 1,232 PCR-CO-630-142-001-3-1401-1412-0000001-0001232 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2014-01-01 2014-12-31 0 1,232 CO
2021-07-09 210 PCR-CO-630-142-001-3-1301-1312-0000001-0000210 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2013-01-01 2013-12-31 0 210 CO
2021-07-09 44,622 PCR-CO-630-142-001-2-1901-1912-0000001-0044622 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2019-01-01 2019-12-01 44,622 0 CO
2021-07-09 40,845 PCR-CO-630-142-001-2-1801-1812-0000001-0040845 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2018-01-01 2018-12-31 40,845 0 CO
2021-07-09 34,006 PCR-CO-630-142-001-2-1701-1712-0000001-0034006 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2017-01-01 2017-12-31 34,006 0 CO
2021-07-09 25,440 PCR-CO-630-142-001-2-1601-1612-0000001-0025440 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2016-01-01 2016-12-31 25,440 0 CO
2021-07-09 15,896 PCR-CO-630-142-001-2-1501-1512-0000001-0015896 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2015-01-01 2015-12-31 810 15,086 CO
2021-07-09 6,982 PCR-CO-630-142-001-2-1401-1412-0000001-0006982 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2014-01-01 2014-12-31 2,592 4,390 CO
2021-07-09 1,188 PCR-CO-630-142-001-2-1301-1312-0000001-0001188 PCR-CO-630-142-001 Fundación Obra Social Redentorista Señor de los Milagros 2013-01-01 2013-12-31 1,188 0 CO
2021-06-15 3,103 PCR-CO-697-142-001-3-1901-1912-0000001-0003103 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2019-01-01 2019-12-01 0 3,103 CO
2021-06-15 2,712 PCR-CO-697-142-001-3-1801-1812-0000001-0002712 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2018-01-01 2018-12-31 2,712 0 CO
2021-06-15 2,168 PCR-CO-697-142-001-3-1701-1712-0000001-0002168 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2017-01-01 2017-12-31 0 2,168 CO
2021-06-15 1,560 PCR-CO-697-142-001-3-1601-1612-0000001-0001560 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2016-01-01 2016-12-31 0 1,560 CO
2021-06-15 970 PCR-CO-697-142-001-3-1501-1512-0000001-0000970 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2015-01-01 2015-12-31 0 970 CO
2021-06-15 435 PCR-CO-697-142-001-3-1401-1412-0000001-0000435 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2014-01-01 2014-12-31 0 435 CO
2021-06-15 75 PCR-CO-697-142-001-3-1301-1312-0000001-0000075 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2013-01-01 2013-12-31 0 75 CO
2021-06-15 17,583 PCR-CO-697-142-001-2-1901-1912-0000001-0017583 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2019-01-01 2019-12-01 17,583 0 CO
2021-06-15 15,370 PCR-CO-697-142-001-2-1801-1812-0000001-0015370 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2018-01-01 2018-12-31 15,370 0 CO
2021-06-15 12,283 PCR-CO-697-142-001-2-1701-1712-0000001-0012283 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2017-01-01 2017-12-31 12,283 0 CO
2021-06-15 8,843 PCR-CO-697-142-001-2-1601-1612-0000001-0008843 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2016-01-01 2016-12-31 8,843 0 CO
2021-06-15 5,498 PCR-CO-697-142-001-2-1501-1512-0000001-0005498 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2015-01-01 2015-12-31 79 5,419 CO
2021-06-15 2,463 PCR-CO-697-142-001-2-1401-1412-0000001-0002463 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2014-01-01 2014-12-31 1,999 464 CO
2021-06-15 424 PCR-CO-697-142-001-2-1301-1312-0000001-0000424 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2013-01-01 2013-12-31 424 0 CO
2021-08-11 17,198 PCR-CO-BFX-14-003-3-2001-2012-0000001-0017198 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 17,198 CO
2021-08-11 17,496 PCR-CO-BFX-14-003-3-1901-1912-0000001-0017496 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 17,496 CO
2021-08-11 97,458 PCR-CO-BFX-14-003-2-2001-2012-0000001-0097458 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 97,458 0 CO
2021-08-11 99,143 PCR-CO-BFX-14-003-2-1901-1912-0000001-0099143 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 99,143 0 CO
2021-08-10 35,864 PCR-CO-BFX-14-002-3-2001-2012-0000001-0035864 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 35,864 CO
2021-08-10 36,158 PCR-CO-BFX-14-002-3-1901-1912-0000001-0036158 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 36,158 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1801-1812-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2018-01-01 2018-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1701-1712-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2017-01-01 2017-12-31 0 2,259 CO
Showing records from 251 to 300 of a total of 411 records