Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2022-04-26 1,396,429 BCR-CO-259-14-004-2-1901-1912-0000001-1396429 BCR-CO-259-14-004 Terra Commodities S.A.S. 2019-01-01 2019-12-31 1,396,429 0 CO
2022-04-26 1,261,753 BCR-CO-259-14-004-2-1801-1812-0000001-1261753 BCR-CO-259-14-004 Terra Commodities S.A.S. 2018-01-17 2018-12-31 1,261,753 0 CO
2022-03-14 3,799 PCR-CO-FU-14-001-3-2101-2102-0000001-0003799 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-01-01 2021-02-28 0 3,799 CO
2022-03-14 15,895 PCR-CO-FU-14-001-3-2001-2012-0000001-0015895 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2020-01-01 2020-12-31 0 15,895 CO
2022-03-14 25,829 PCR-CO-FU-14-001-3-1901-1912-0000001-0025829 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2019-01-01 2019-12-31 0 25,829 CO
2022-03-14 5,608 PCR-CO-FU-14-001-3-1801-1812-0000001-0005608 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2018-01-01 2018-12-31 0 5,608 CO
2022-03-14 5,780 PCR-CO-FU-14-001-3-1701-1712-0000001-0005780 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2017-01-01 2017-12-31 0 5,780 CO
2022-03-14 5,889 PCR-CO-FU-14-001-3-1601-1612-0000001-0005889 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2016-01-01 2016-12-31 0 5,889 CO
2022-03-14 6,312 PCR-CO-FU-14-001-3-1501-1512-0000001-0006312 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2015-01-01 2015-12-31 0 6,312 CO
2022-03-14 6,371 PCR-CO-FU-14-001-3-1401-1412-0000001-0006371 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2014-01-01 2014-12-31 0 6,371 CO
2022-03-14 6,242 PCR-CO-FU-14-001-3-1301-1312-0000001-0006242 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2013-01-01 2013-12-31 0 6,242 CO
2022-03-14 6,414 PCR-CO-FU-14-001-3-1201-1212-0000001-0006414 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2012-01-01 2012-12-31 0 6,414 CO
2022-03-14 2,088 PCR-CO-FU-14-001-3-1101-1112-0000001-0002088 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2011-01-01 2011-12-31 0 2,088 CO
2022-03-14 1,044 PCR-CO-FU-14-001-3-1009-1012-0000001-0001044 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2010-09-01 2010-12-31 0 1,044 CO
2022-03-14 21,527 PCR-CO-FU-14-001-2-2101-2102-0000001-0021527 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-01-01 2021-02-28 0 21,527 CO
2022-03-14 90,074 PCR-CO-FU-14-001-2-2001-2012-0000001-0090074 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2020-01-01 2020-12-31 42 90,032 CO
2022-03-14 146,362 PCR-CO-FU-14-001-2-1901-1912-0000001-0146362 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2019-01-01 2019-12-31 0 146,362 CO
2022-03-14 31,778 PCR-CO-FU-14-001-2-1801-1812-0000001-0031778 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2018-01-01 2018-12-31 0 31,778 CO
2022-03-14 32,754 PCR-CO-FU-14-001-2-1701-1712-0000001-0032754 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2017-01-01 2017-12-31 0 32,754 CO
2022-03-14 33,368 PCR-CO-FU-14-001-2-1601-1612-0000001-0033368 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2016-01-01 2016-12-31 0 33,368 CO
2022-03-14 35,768 PCR-CO-FU-14-001-2-1501-1512-0000001-0035768 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2015-01-01 2015-12-31 0 35,768 CO
2022-03-14 36,103 PCR-CO-FU-14-001-2-1401-1412-0000001-0036103 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2014-01-01 2014-12-31 0 36,103 CO
2022-03-14 35,372 PCR-CO-FU-14-001-2-1301-1312-0000001-0035372 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2013-01-01 2013-12-31 0 35,372 CO
2022-03-14 36,349 PCR-CO-FU-14-001-2-1201-1212-0000001-0036349 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2012-01-01 2012-12-31 0 36,349 CO
2022-03-14 11,831 PCR-CO-FU-14-001-2-1101-1112-0000001-0011831 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2011-01-01 2011-12-31 0 11,831 CO
2022-03-14 5,919 PCR-CO-FU-14-001-2-1009-1012-0000001-0005919 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2010-09-01 2010-12-31 0 5,919 CO
2022-03-15 177,381 BCR-CO-261-14-001-3-2001-2010-0000001-0177381 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-01-01 2020-10-01 119,337 58,044 CO
2022-03-15 153,531 BCR-CO-261-14-001-3-1901-1912-0000001-0153531 BCR-CO-261-14-001 Bosques de la Primavera S.A 2019-01-01 2019-12-31 130,793 22,738 CO
2022-03-15 132,357 BCR-CO-261-14-001-3-1801-1812-0000001-0132357 BCR-CO-261-14-001 Bosques de la Primavera S.A 2018-01-01 2018-12-31 132,357 0 CO
2022-03-15 108,779 BCR-CO-261-14-001-3-1701-1712-0000001-0108779 BCR-CO-261-14-001 Bosques de la Primavera S.A 2017-01-01 2017-12-31 0 108,779 CO
2022-03-15 83,386 BCR-CO-261-14-001-3-1602-1612-0000001-0083386 BCR-CO-261-14-001 Bosques de la Primavera S.A 2016-02-17 2016-12-31 0 83,386 CO
2022-03-15 1,005,160 BCR-CO-261-14-001-2-2001-2010-0000001-1005160 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-01-01 2020-10-01 1,005,160 0 CO
2022-03-15 870,007 BCR-CO-261-14-001-2-1901-1912-0000001-0870007 BCR-CO-261-14-001 Bosques de la Primavera S.A 2019-01-01 2019-12-31 870,007 0 CO
2022-03-15 750,020 BCR-CO-261-14-001-2-1801-1812-0000001-0750020 BCR-CO-261-14-001 Bosques de la Primavera S.A 2018-01-01 2018-12-31 750,020 0 CO
2022-03-15 616,416 BCR-CO-261-14-001-2-1701-1712-0000001-0616416 BCR-CO-261-14-001 Bosques de la Primavera S.A 2017-01-01 2017-12-31 616,416 0 CO
2022-03-15 472,522 BCR-CO-261-14-001-2-1602-1612-0000001-0472522 BCR-CO-261-14-001 Bosques de la Primavera S.A 2016-02-17 2016-12-31 38,240 434,282 CO
2022-01-27 14,577 PCR-CO-164-142-001-3-2101-2110-0000001-0014577 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2021-01-01 2021-10-02 10,030 4,547 CO
2022-01-27 82,601 PCR-CO-164-142-001-2-2101-2110-0000001-0082601 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2021-01-01 2021-10-02 77,234 5,367 CO
2022-01-13 45,115 PCR-CO-635-141-002-3-2001-2012-0000001-0045115 PCR-CO-635-141-002 FUNDACION CATARUBEN 2020-01-01 2020-12-31 44,090 1,025 CO
2022-01-13 44,562 PCR-CO-635-141-002-3-1901-1912-0000001-0044562 PCR-CO-635-141-002 FUNDACION CATARUBEN 2019-01-01 2019-12-31 44,562 0 CO
2022-01-13 43,658 PCR-CO-635-141-002-3-1801-1812-0000001-0043658 PCR-CO-635-141-002 FUNDACION CATARUBEN 2018-01-01 2018-12-31 43,658 0 CO
2022-01-13 18,457 PCR-CO-635-141-002-3-1701-1712-0000001-0018457 PCR-CO-635-141-002 FUNDACION CATARUBEN 2017-01-01 2017-12-31 18,409 48 CO
2022-01-13 12,336 PCR-CO-635-141-002-3-1605-1612-0000001-0012336 PCR-CO-635-141-002 FUNDACION CATARUBEN 2016-05-06 2016-12-31 12,328 8 CO
2022-01-13 255,650 PCR-CO-635-141-002-2-2001-2012-0000001-0255650 PCR-CO-635-141-002 FUNDACION CATARUBEN 2020-01-01 2020-12-31 255,254 396 CO
2022-01-13 252,520 PCR-CO-635-141-002-2-1901-1912-0000001-0252520 PCR-CO-635-141-002 FUNDACION CATARUBEN 2019-01-01 2019-12-31 252,520 0 CO
2022-01-13 247,392 PCR-CO-635-141-002-2-1801-1812-0000001-0247392 PCR-CO-635-141-002 FUNDACION CATARUBEN 2018-01-01 2018-12-31 247,392 0 CO
2022-01-13 104,589 PCR-CO-635-141-002-2-1701-1712-0000001-0104589 PCR-CO-635-141-002 FUNDACION CATARUBEN 2017-01-01 2017-12-31 104,589 0 CO
2022-01-13 69,902 PCR-CO-635-141-002-2-1605-1612-0000001-0069902 PCR-CO-635-141-002 FUNDACION CATARUBEN 2016-05-06 2016-12-31 69,897 5 CO
2021-10-20 76,206 PCR-CO-319-141-001-3-2001-2012-0000001-0076206 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 76,206 0 CO
2021-10-20 72,665 PCR-CO-319-141-001-3-1901-1912-0000001-0072665 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-01 2019-12-31 72,665 0 CO
Showing records from 201 to 250 of a total of 411 records