Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2023-11-03 38,957 PCR-CO-319-141-001-R-2201-2206-0000001-0038957 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 0 38,957 CO
2023-11-03 76,194 PCR-CO-319-141-001-R-2101-2112-0000001-0076194 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 76,194 CO
2023-11-03 19,157 PCR-CO-319-141-001-R-2001-2012-0000001-0019157 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 0 19,157 CO
2023-11-03 18,125 PCR-CO-319-141-001-R-1901-1912-0000001-0018125 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 0 18,125 CO
2023-11-03 38,957 PCR-CO-319-141-001-3-2201-2206-0000001-0038957 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 0 38,957 CO
2023-11-03 76,194 PCR-CO-319-141-001-3-2101-2112-0000001-0076194 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 76,194 CO
2023-11-03 19,157 PCR-CO-319-141-001-3-2001-2012-0000001-0019157 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 0 19,157 CO
2023-11-03 18,125 PCR-CO-319-141-001-3-1901-1912-0000001-0018125 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 0 18,125 CO
2023-11-03 311,653 PCR-CO-319-141-001-2-2201-2206-0000001-0311653 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 311,653 0 CO
2023-11-03 609,554 PCR-CO-319-141-001-2-2101-2112-0000001-0609554 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 579,469 30,085 CO
2023-11-03 153,259 PCR-CO-319-141-001-2-2001-2012-0000001-0153259 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 91,133 62,126 CO
2023-11-03 144,998 PCR-CO-319-141-001-2-1901-1912-0000001-0144998 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 144,998 0 CO
2023-05-18 9,988 PCR-CO-635-141-002-R-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
2023-05-18 34,557 PCR-CO-635-141-002-R-2101-2112-0000001-0034557 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 34,557 CO
2023-05-18 9,988 PCR-CO-635-141-002-3-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
2023-05-18 34,557 PCR-CO-635-141-002-3-2101-2112-0000001-0034557 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 34,557 CO
2023-05-18 79,903 PCR-CO-635-141-002-2-2201-2212-0000001-0079903 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 79,903 CO
2023-05-18 276,456 PCR-CO-635-141-002-2-2101-2112-0000001-0276456 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 68,481 207,975 CO
2023-04-26 10,650 BCR-CO-665-14-001-R-2101-2112-0000001-0010650 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 0 10,650 CO
2023-04-26 10,411 BCR-CO-665-14-001-R-2010-2012-0000001-0010411 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 0 10,411 CO
2023-04-26 10,651 BCR-CO-665-14-001-3-2101-2112-0000001-0010651 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 0 10,651 CO
2023-04-26 10,411 BCR-CO-665-14-001-3-2010-2012-0000001-0010411 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 0 10,411 CO
2023-04-26 85,206 BCR-CO-665-14-001-2-2101-2112-0000001-0085206 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 23,617 61,589 CO
2023-04-26 83,287 BCR-CO-665-14-001-2-2010-2012-0000001-0083287 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 83,287 0 CO
2023-02-27 21,628 PCR-CO-164-142-001-3-2201-2210-0000001-0021628 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-01-01 2022-10-02 0 21,628 CO
2023-02-27 122,560 PCR-CO-164-142-001-2-2201-2210-0000001-0122560 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-01-01 2022-10-02 334 122,226 CO
2022-12-13 15,832 BCR-CO-656-14-001-3-2101-2109-0000001-0015832 BCR-CO-656-14-001 ONF INTERNATIONAL 2021-01-01 2021-09-26 0 15,832 CO
2022-12-13 14,443 BCR-CO-656-14-001-3-2001-2012-0000001-0014443 BCR-CO-656-14-001 ONF INTERNATIONAL 2020-01-01 2020-12-31 0 14,443 CO
2022-12-13 13,030 BCR-CO-656-14-001-3-1901-1912-0000001-0013030 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 13,030 CO
2022-12-13 11,746 BCR-CO-656-14-001-3-1801-1812-0000001-0011746 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 11,746 CO
2022-12-13 10,766 BCR-CO-656-14-001-3-1701-1712-0000001-0010766 BCR-CO-656-14-001 ONF INTERNATIONAL 2017-01-01 2017-12-31 0 10,766 CO
2022-12-13 14,467 BCR-CO-656-14-001-3-1603-1612-0000001-0014467 BCR-CO-656-14-001 ONF INTERNATIONAL 2016-03-23 2016-12-31 0 14,467 CO
2022-12-13 89,716 BCR-CO-656-14-001-2-2101-2109-0000001-0089716 BCR-CO-656-14-001 ONF INTERNATIONAL 2021-01-01 2021-09-26 57,874 31,842 CO
2022-12-13 81,845 BCR-CO-656-14-001-2-2001-2012-0000001-0081845 BCR-CO-656-14-001 ONF INTERNATIONAL 2020-01-01 2020-12-31 67,960 13,885 CO
2022-12-13 73,838 BCR-CO-656-14-001-2-1901-1912-0000001-0073838 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 73,838 CO
2022-12-13 66,558 BCR-CO-656-14-001-2-1801-1812-0000001-0066558 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 66,558 CO
2022-12-13 61,008 BCR-CO-656-14-001-2-1701-1712-0000001-0061008 BCR-CO-656-14-001 ONF INTERNATIONAL 2017-01-01 2017-12-31 0 61,008 CO
2022-12-13 81,982 BCR-CO-656-14-001-2-1603-1612-0000001-0081982 BCR-CO-656-14-001 ONF INTERNATIONAL 2016-03-23 2016-12-31 5,550 76,432 CO
2022-10-18 2,611 BCR-CO-173-14-001-3-2101-2112-0000001-0002611 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2021-01-01 2021-12-31 0 2,611 CO
2022-10-18 17,279 BCR-CO-173-14-001-3-2001-2012-0000001-0017279 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2020-01-01 2020-12-31 0 17,279 CO
2022-10-18 18,824 BCR-CO-173-14-001-3-1901-1912-0000001-0018824 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2019-01-01 2019-12-31 0 18,824 CO
2022-10-18 19,584 BCR-CO-173-14-001-3-1801-1812-0000001-0019584 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 19,584 CO
2022-10-18 20,068 BCR-CO-173-14-001-3-1701-1712-0000001-0020068 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 20,068 CO
2022-10-18 12,588 BCR-CO-173-14-001-3-1601-1612-0000001-0012588 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2016-01-01 2016-12-31 0 12,588 CO
2022-10-18 2,727 BCR-CO-173-14-001-3-1501-1512-0000001-0002727 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2015-01-01 2015-12-31 0 2,727 CO
2022-10-18 1,188 BCR-CO-173-14-001-3-1401-1412-0000001-0001188 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2014-01-01 2014-12-31 0 1,188 CO
2022-10-18 456 BCR-CO-173-14-001-3-1301-1312-0000001-0000456 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2013-01-01 2013-12-31 0 456 CO
2022-10-18 68 BCR-CO-173-14-001-3-1206-1212-0000001-0000068 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2012-06-01 2012-12-31 0 68 CO
2022-10-18 14,793 BCR-CO-173-14-001-2-2101-2112-0000001-0014793 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2021-01-01 2021-12-31 14,793 0 CO
2022-10-18 97,913 BCR-CO-173-14-001-2-2001-2012-0000001-0097913 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2020-01-01 2020-12-31 97,913 0 CO
Showing records from 151 to 200 of a total of 447 records