Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2022-04-28 650,916 BCR-CO-259-14-003-2-1901-1912-0000001-0650916 BCR-CO-259-14-003 Terra Commodities S.A.S. 2019-01-01 2019-12-31 650,416 500 CO
2022-04-28 590,210 BCR-CO-259-14-003-2-1801-1812-0000001-0590210 BCR-CO-259-14-003 Terra Commodities S.A.S. 2018-01-17 2018-12-31 590,210 0 CO
2022-04-26 132,826 BCR-CO-259-14-004-3-2101-2106-0000001-0132826 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-01-01 2021-06-30 125,853 6,973 CO
2022-04-26 257,045 BCR-CO-259-14-004-3-2001-2012-0000001-0257045 BCR-CO-259-14-004 Terra Commodities S.A.S. 2020-01-01 2020-12-31 244,890 12,155 CO
2022-04-26 246,429 BCR-CO-259-14-004-3-1901-1912-0000001-0246429 BCR-CO-259-14-004 Terra Commodities S.A.S. 2019-01-01 2019-12-31 233,491 12,938 CO
2022-04-26 222,662 BCR-CO-259-14-004-3-1801-1812-0000001-0222662 BCR-CO-259-14-004 Terra Commodities S.A.S. 2018-01-17 2018-12-31 1,671 220,991 CO
2022-04-26 752,683 BCR-CO-259-14-004-2-2101-2106-0000001-0752683 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-01-01 2021-06-30 623,040 129,643 CO
2022-04-26 1,456,591 BCR-CO-259-14-004-2-2001-2012-0000001-1456591 BCR-CO-259-14-004 Terra Commodities S.A.S. 2020-01-01 2020-12-31 1,371,751 84,840 CO
2022-04-26 1,396,429 BCR-CO-259-14-004-2-1901-1912-0000001-1396429 BCR-CO-259-14-004 Terra Commodities S.A.S. 2019-01-01 2019-12-31 1,396,429 0 CO
2022-04-26 1,261,753 BCR-CO-259-14-004-2-1801-1812-0000001-1261753 BCR-CO-259-14-004 Terra Commodities S.A.S. 2018-01-17 2018-12-31 1,261,753 0 CO
2022-03-14 3,799 PCR-CO-FU-14-001-3-2101-2102-0000001-0003799 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-01-01 2021-02-28 0 3,799 CO
2022-03-14 15,895 PCR-CO-FU-14-001-3-2001-2012-0000001-0015895 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2020-01-01 2020-12-31 0 15,895 CO
2022-03-14 25,829 PCR-CO-FU-14-001-3-1901-1912-0000001-0025829 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2019-01-01 2019-12-31 0 25,829 CO
2022-03-14 5,608 PCR-CO-FU-14-001-3-1801-1812-0000001-0005608 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2018-01-01 2018-12-31 0 5,608 CO
2022-03-14 5,780 PCR-CO-FU-14-001-3-1701-1712-0000001-0005780 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2017-01-01 2017-12-31 0 5,780 CO
2022-03-14 5,889 PCR-CO-FU-14-001-3-1601-1612-0000001-0005889 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2016-01-01 2016-12-31 0 5,889 CO
2022-03-14 6,312 PCR-CO-FU-14-001-3-1501-1512-0000001-0006312 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2015-01-01 2015-12-31 0 6,312 CO
2022-03-14 6,371 PCR-CO-FU-14-001-3-1401-1412-0000001-0006371 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2014-01-01 2014-12-31 0 6,371 CO
2022-03-14 6,242 PCR-CO-FU-14-001-3-1301-1312-0000001-0006242 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2013-01-01 2013-12-31 0 6,242 CO
2022-03-14 6,414 PCR-CO-FU-14-001-3-1201-1212-0000001-0006414 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2012-01-01 2012-12-31 0 6,414 CO
2022-03-14 2,088 PCR-CO-FU-14-001-3-1101-1112-0000001-0002088 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2011-01-01 2011-12-31 0 2,088 CO
2022-03-14 1,044 PCR-CO-FU-14-001-3-1009-1012-0000001-0001044 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2010-09-01 2010-12-31 0 1,044 CO
2022-03-14 21,527 PCR-CO-FU-14-001-2-2101-2102-0000001-0021527 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2021-01-01 2021-02-28 0 21,527 CO
2022-03-14 90,074 PCR-CO-FU-14-001-2-2001-2012-0000001-0090074 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2020-01-01 2020-12-31 42 90,032 CO
2022-03-14 146,362 PCR-CO-FU-14-001-2-1901-1912-0000001-0146362 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2019-01-01 2019-12-31 0 146,362 CO
2022-03-14 31,778 PCR-CO-FU-14-001-2-1801-1812-0000001-0031778 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2018-01-01 2018-12-31 0 31,778 CO
2022-03-14 32,754 PCR-CO-FU-14-001-2-1701-1712-0000001-0032754 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2017-01-01 2017-12-31 0 32,754 CO
2022-03-14 33,368 PCR-CO-FU-14-001-2-1601-1612-0000001-0033368 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2016-01-01 2016-12-31 0 33,368 CO
2022-03-14 35,768 PCR-CO-FU-14-001-2-1501-1512-0000001-0035768 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2015-01-01 2015-12-31 0 35,768 CO
2022-03-14 36,103 PCR-CO-FU-14-001-2-1401-1412-0000001-0036103 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2014-01-01 2014-12-31 0 36,103 CO
2022-03-14 35,372 PCR-CO-FU-14-001-2-1301-1312-0000001-0035372 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2013-01-01 2013-12-31 0 35,372 CO
2022-03-14 36,349 PCR-CO-FU-14-001-2-1201-1212-0000001-0036349 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2012-01-01 2012-12-31 0 36,349 CO
2022-03-14 11,831 PCR-CO-FU-14-001-2-1101-1112-0000001-0011831 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2011-01-01 2011-12-31 0 11,831 CO
2022-03-14 5,919 PCR-CO-FU-14-001-2-1009-1012-0000001-0005919 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2010-09-01 2010-12-31 0 5,919 CO
2022-03-15 177,381 BCR-CO-261-14-001-3-2001-2010-0000001-0177381 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-01-01 2020-10-01 27,910 149,471 CO
2022-03-15 153,531 BCR-CO-261-14-001-3-1901-1912-0000001-0153531 BCR-CO-261-14-001 Bosques de la Primavera S.A 2019-01-01 2019-12-31 130,793 22,738 CO
2022-03-15 132,357 BCR-CO-261-14-001-3-1801-1812-0000001-0132357 BCR-CO-261-14-001 Bosques de la Primavera S.A 2018-01-01 2018-12-31 132,357 0 CO
2022-03-15 108,779 BCR-CO-261-14-001-3-1701-1712-0000001-0108779 BCR-CO-261-14-001 Bosques de la Primavera S.A 2017-01-01 2017-12-31 0 108,779 CO
2022-03-15 83,386 BCR-CO-261-14-001-3-1602-1612-0000001-0083386 BCR-CO-261-14-001 Bosques de la Primavera S.A 2016-02-17 2016-12-31 0 83,386 CO
2022-03-15 1,005,160 BCR-CO-261-14-001-2-2001-2010-0000001-1005160 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-01-01 2020-10-01 1,005,160 0 CO
2022-03-15 870,007 BCR-CO-261-14-001-2-1901-1912-0000001-0870007 BCR-CO-261-14-001 Bosques de la Primavera S.A 2019-01-01 2019-12-31 870,007 0 CO
2022-03-15 750,020 BCR-CO-261-14-001-2-1801-1812-0000001-0750020 BCR-CO-261-14-001 Bosques de la Primavera S.A 2018-01-01 2018-12-31 750,020 0 CO
2022-03-15 616,416 BCR-CO-261-14-001-2-1701-1712-0000001-0616416 BCR-CO-261-14-001 Bosques de la Primavera S.A 2017-01-01 2017-12-31 616,416 0 CO
2022-03-15 472,522 BCR-CO-261-14-001-2-1602-1612-0000001-0472522 BCR-CO-261-14-001 Bosques de la Primavera S.A 2016-02-17 2016-12-31 35,278 437,244 CO
2022-01-27 14,577 PCR-CO-164-142-001-3-2101-2110-0000001-0014577 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2021-01-01 2021-10-02 282 14,295 CO
2022-01-27 82,601 PCR-CO-164-142-001-2-2101-2110-0000001-0082601 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2021-01-01 2021-10-02 77,234 5,367 CO
2022-01-13 45,115 PCR-CO-635-141-002-3-2001-2012-0000001-0045115 PCR-CO-635-141-002 FUNDACION CATARUBEN 2020-01-01 2020-12-31 41,057 4,058 CO
2022-01-13 44,562 PCR-CO-635-141-002-3-1901-1912-0000001-0044562 PCR-CO-635-141-002 FUNDACION CATARUBEN 2019-01-01 2019-12-31 44,562 0 CO
2022-01-13 43,658 PCR-CO-635-141-002-3-1801-1812-0000001-0043658 PCR-CO-635-141-002 FUNDACION CATARUBEN 2018-01-01 2018-12-31 43,658 0 CO
2022-01-13 18,457 PCR-CO-635-141-002-3-1701-1712-0000001-0018457 PCR-CO-635-141-002 FUNDACION CATARUBEN 2017-01-01 2017-12-31 0 18,457 CO
Showing records from 151 to 200 of a total of 369 records