Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2024-02-06 41,709 BCR-CO-259-14-003-R-2107-2112-0000001-0041709 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 41,709 CO
2024-02-06 85,728 BCR-CO-259-14-003-3-2201-2212-0000001-0085728 BCR-CO-259-14-003 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 85,728 CO
2024-02-06 41,709 BCR-CO-259-14-003-3-2107-2112-0000001-0041709 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 41,709 CO
2024-02-06 685,823 BCR-CO-259-14-003-2-2201-2212-0000001-0685823 BCR-CO-259-14-003 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 685,823 CO
2024-02-06 333,671 BCR-CO-259-14-003-2-2107-2112-0000001-0333671 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-07-01 2021-12-31 191,160 142,511 CO
2024-01-19 4,538 BCR-CO-261-14-001-R-2301-2301-0000001-0004538 BCR-CO-261-14-001 Bosques de la Primavera S.A 2023-01-01 2023-01-29 0 4,538 CO
2024-01-19 54,180 BCR-CO-261-14-001-R-2201-2212-0000001-0054180 BCR-CO-261-14-001 Bosques de la Primavera S.A 2022-01-01 2022-12-31 0 54,180 CO
2024-01-19 49,457 BCR-CO-261-14-001-R-2101-2112-0000001-0049457 BCR-CO-261-14-001 Bosques de la Primavera S.A 2021-01-01 2021-12-31 0 49,457 CO
2024-01-19 10,831 BCR-CO-261-14-001-R-2010-2012-0000001-0010831 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-10-02 2020-12-31 0 10,831 CO
2024-01-19 4,539 BCR-CO-261-14-001-3-2301-2301-0000001-0004539 BCR-CO-261-14-001 Bosques de la Primavera S.A 2023-01-01 2023-01-29 0 4,539 CO
2024-01-19 54,180 BCR-CO-261-14-001-3-2201-2212-0000001-0054180 BCR-CO-261-14-001 Bosques de la Primavera S.A 2022-01-01 2022-12-31 0 54,180 CO
2024-01-19 49,457 BCR-CO-261-14-001-3-2101-2112-0000001-0049457 BCR-CO-261-14-001 Bosques de la Primavera S.A 2021-01-01 2021-12-31 0 49,457 CO
2024-01-19 10,831 BCR-CO-261-14-001-3-2010-2012-0000001-0010831 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-10-02 2020-12-31 0 10,831 CO
2024-01-19 36,309 BCR-CO-261-14-001-2-2301-2301-0000001-0036309 BCR-CO-261-14-001 Bosques de la Primavera S.A 2023-01-01 2023-01-29 11,598 24,711 CO
2024-01-19 433,441 BCR-CO-261-14-001-2-2201-2212-0000001-0433441 BCR-CO-261-14-001 Bosques de la Primavera S.A 2022-01-01 2022-12-31 233,209 200,232 CO
2024-01-19 395,658 BCR-CO-261-14-001-2-2101-2112-0000001-0395658 BCR-CO-261-14-001 Bosques de la Primavera S.A 2021-01-01 2021-12-31 258,553 137,105 CO
2024-01-19 86,650 BCR-CO-261-14-001-2-2010-2012-0000001-0086650 BCR-CO-261-14-001 Bosques de la Primavera S.A 2020-10-02 2020-12-31 56,659 29,991 CO
2023-12-22 21,268 BCR-CO-635-14-005-R-2101-2112-0000001-0021268 BCR-CO-635-14-005 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 21,268 CO
2023-12-22 20,726 BCR-CO-635-14-005-R-2001-2012-0000001-0020726 BCR-CO-635-14-005 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 20,726 CO
2023-12-22 20,058 BCR-CO-635-14-005-R-1901-1912-0000001-0020058 BCR-CO-635-14-005 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 20,058 CO
2023-12-22 18,443 BCR-CO-635-14-005-R-1801-1812-0000001-0018443 BCR-CO-635-14-005 FUNDACION CATARUBEN 2018-01-15 2018-12-31 0 18,443 CO
2023-12-22 21,268 BCR-CO-635-14-005-3-2101-2112-0000001-0021268 BCR-CO-635-14-005 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 21,268 CO
2023-12-22 20,726 BCR-CO-635-14-005-3-2001-2012-0000001-0020726 BCR-CO-635-14-005 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 20,726 CO
2023-12-22 20,058 BCR-CO-635-14-005-3-1901-1912-0000001-0020058 BCR-CO-635-14-005 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 20,058 CO
2023-12-22 18,443 BCR-CO-635-14-005-3-1801-1812-0000001-0018443 BCR-CO-635-14-005 FUNDACION CATARUBEN 2018-01-15 2018-12-31 0 18,443 CO
2023-12-22 170,146 BCR-CO-635-14-005-2-2101-2112-0000001-0170146 BCR-CO-635-14-005 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 170,146 CO
2023-12-22 165,810 BCR-CO-635-14-005-2-2001-2012-0000001-0165810 BCR-CO-635-14-005 FUNDACION CATARUBEN 2020-01-01 2020-12-31 163,987 1,823 CO
2023-12-22 160,465 BCR-CO-635-14-005-2-1901-1912-0000001-0160465 BCR-CO-635-14-005 FUNDACION CATARUBEN 2019-01-01 2019-12-31 160,450 15 CO
2023-12-22 147,540 BCR-CO-635-14-005-2-1801-1812-0000001-0147540 BCR-CO-635-14-005 FUNDACION CATARUBEN 2018-01-15 2018-12-31 147,539 1 CO
2023-11-30 1,054 BCR-CO-635-14-004-R-2101-2112-0000001-0001054 BCR-CO-635-14-004 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 1,054 CO
2023-11-30 1,042 BCR-CO-635-14-004-R-2001-2012-0000001-0001042 BCR-CO-635-14-004 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 1,042 CO
2023-11-30 1,024 BCR-CO-635-14-004-R-1901-1912-0000001-0001024 BCR-CO-635-14-004 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 1,024 CO
2023-11-30 1,029 BCR-CO-635-14-004-R-1801-1812-0000001-0001029 BCR-CO-635-14-004 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 1,029 CO
2023-11-30 561 BCR-CO-635-14-004-R-1706-1712-0000001-0000561 BCR-CO-635-14-004 FUNDACION CATARUBEN 2017-06-09 2017-12-31 0 561 CO
2023-11-30 1,056 BCR-CO-635-14-004-3-2101-2112-0000001-0001056 BCR-CO-635-14-004 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 1,056 CO
2023-11-30 1,042 BCR-CO-635-14-004-3-2001-2012-0000001-0001042 BCR-CO-635-14-004 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 1,042 CO
2023-11-30 1,024 BCR-CO-635-14-004-3-1901-1912-0000001-0001024 BCR-CO-635-14-004 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 1,024 CO
2023-11-30 1,029 BCR-CO-635-14-004-3-1801-1812-0000001-0001029 BCR-CO-635-14-004 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 1,029 CO
2023-11-30 561 BCR-CO-635-14-004-3-1706-1712-0000001-0000561 BCR-CO-635-14-004 FUNDACION CATARUBEN 2017-06-09 2017-12-31 0 561 CO
2023-11-30 8,446 BCR-CO-635-14-004-2-2101-2112-0000001-0008446 BCR-CO-635-14-004 FUNDACION CATARUBEN 2021-01-01 2021-12-31 15 8,431 CO
2023-11-30 8,334 BCR-CO-635-14-004-2-2001-2012-0000001-0008334 BCR-CO-635-14-004 FUNDACION CATARUBEN 2020-01-01 2020-12-31 28 8,306 CO
2023-11-30 8,190 BCR-CO-635-14-004-2-1901-1912-0000001-0008190 BCR-CO-635-14-004 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 8,190 CO
2023-11-30 8,228 BCR-CO-635-14-004-2-1801-1812-0000001-0008228 BCR-CO-635-14-004 FUNDACION CATARUBEN 2018-01-01 2018-12-31 3,488 4,740 CO
2023-11-30 4,485 BCR-CO-635-14-004-2-1706-1712-0000001-0004485 BCR-CO-635-14-004 FUNDACION CATARUBEN 2017-06-09 2017-12-31 2,944 1,541 CO
2023-11-22 155,275 BCR-CO-259-14-004-R-2201-2212-0000001-0155275 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 155,275 CO
2023-11-22 75,047 BCR-CO-259-14-004-R-2107-2112-0000001-0075047 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 75,047 CO
2023-11-22 155,275 BCR-CO-259-14-004-3-2201-2212-0000001-0155275 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 155,275 CO
2023-11-22 75,047 BCR-CO-259-14-004-3-2107-2112-0000001-0075047 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 75,047 CO
2023-11-22 1,242,199 BCR-CO-259-14-004-2-2201-2212-0000001-1242199 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 1,242,199 CO
2023-11-22 600,378 BCR-CO-259-14-004-2-2107-2112-0000001-0600378 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 111,937 488,441 CO
Showing records from 101 to 150 of a total of 447 records