Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2023-11-30 1,024 BCR-CO-635-14-004-3-1901-1912-0000001-0001024 BCR-CO-635-14-004 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 1,024 CO
2023-11-30 1,029 BCR-CO-635-14-004-3-1801-1812-0000001-0001029 BCR-CO-635-14-004 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 1,029 CO
2023-11-30 561 BCR-CO-635-14-004-3-1706-1712-0000001-0000561 BCR-CO-635-14-004 FUNDACION CATARUBEN 2017-06-09 2017-12-31 0 561 CO
2023-11-30 8,446 BCR-CO-635-14-004-2-2101-2112-0000001-0008446 BCR-CO-635-14-004 FUNDACION CATARUBEN 2021-01-01 2021-12-31 15 8,431 CO
2023-11-30 8,334 BCR-CO-635-14-004-2-2001-2012-0000001-0008334 BCR-CO-635-14-004 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 8,334 CO
2023-11-30 8,190 BCR-CO-635-14-004-2-1901-1912-0000001-0008190 BCR-CO-635-14-004 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 8,190 CO
2023-11-30 8,228 BCR-CO-635-14-004-2-1801-1812-0000001-0008228 BCR-CO-635-14-004 FUNDACION CATARUBEN 2018-01-01 2018-12-31 3,488 4,740 CO
2023-11-30 4,485 BCR-CO-635-14-004-2-1706-1712-0000001-0004485 BCR-CO-635-14-004 FUNDACION CATARUBEN 2017-06-09 2017-12-31 2,801 1,684 CO
2023-11-22 155,275 BCR-CO-259-14-004-R-2201-2212-0000001-0155275 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 155,275 CO
2023-11-22 75,047 BCR-CO-259-14-004-R-2107-2112-0000001-0075047 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 75,047 CO
2023-11-22 155,275 BCR-CO-259-14-004-3-2201-2212-0000001-0155275 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 155,275 CO
2023-11-22 75,047 BCR-CO-259-14-004-3-2107-2112-0000001-0075047 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 0 75,047 CO
2023-11-22 1,242,199 BCR-CO-259-14-004-2-2201-2212-0000001-1242199 BCR-CO-259-14-004 Terra Commodities S.A.S. 2022-01-01 2022-12-31 0 1,242,199 CO
2023-11-22 600,378 BCR-CO-259-14-004-2-2107-2112-0000001-0600378 BCR-CO-259-14-004 Terra Commodities S.A.S. 2021-07-01 2021-12-31 42,489 557,889 CO
2023-11-03 38,957 PCR-CO-319-141-001-R-2201-2206-0000001-0038957 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 0 38,957 CO
2023-11-03 76,194 PCR-CO-319-141-001-R-2101-2112-0000001-0076194 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 76,194 CO
2023-11-03 19,157 PCR-CO-319-141-001-R-2001-2012-0000001-0019157 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 0 19,157 CO
2023-11-03 18,125 PCR-CO-319-141-001-R-1901-1912-0000001-0018125 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 0 18,125 CO
2023-11-03 38,957 PCR-CO-319-141-001-3-2201-2206-0000001-0038957 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 0 38,957 CO
2023-11-03 76,194 PCR-CO-319-141-001-3-2101-2112-0000001-0076194 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 76,194 CO
2023-11-03 19,157 PCR-CO-319-141-001-3-2001-2012-0000001-0019157 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 0 19,157 CO
2023-11-03 18,125 PCR-CO-319-141-001-3-1901-1912-0000001-0018125 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 0 18,125 CO
2023-11-03 311,653 PCR-CO-319-141-001-2-2201-2206-0000001-0311653 PCR-CO-319-141-001 Terra Commodities S.A.S. 2022-01-01 2022-06-30 232,026 79,627 CO
2023-11-03 609,554 PCR-CO-319-141-001-2-2101-2112-0000001-0609554 PCR-CO-319-141-001 Terra Commodities S.A.S. 2021-01-01 2021-12-31 563,804 45,750 CO
2023-11-03 153,259 PCR-CO-319-141-001-2-2001-2012-0000001-0153259 PCR-CO-319-141-001 Terra Commodities S.A.S. 2020-01-01 2020-12-31 73,142 80,117 CO
2023-11-03 144,998 PCR-CO-319-141-001-2-1901-1912-0000001-0144998 PCR-CO-319-141-001 Terra Commodities S.A.S. 2019-01-15 2019-12-31 144,998 0 CO
2023-05-18 9,988 PCR-CO-635-141-002-R-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
2023-05-18 34,557 PCR-CO-635-141-002-R-2101-2112-0000001-0034557 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 34,557 CO
2023-05-18 9,988 PCR-CO-635-141-002-3-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
2023-05-18 34,557 PCR-CO-635-141-002-3-2101-2112-0000001-0034557 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 34,557 CO
2023-05-18 79,903 PCR-CO-635-141-002-2-2201-2212-0000001-0079903 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 79,903 CO
2023-05-18 276,456 PCR-CO-635-141-002-2-2101-2112-0000001-0276456 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 67,567 208,889 CO
2023-04-26 10,650 BCR-CO-665-14-001-R-2101-2112-0000001-0010650 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 0 10,650 CO
2023-04-26 10,411 BCR-CO-665-14-001-R-2010-2012-0000001-0010411 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 0 10,411 CO
2023-04-26 10,651 BCR-CO-665-14-001-3-2101-2112-0000001-0010651 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 0 10,651 CO
2023-04-26 10,411 BCR-CO-665-14-001-3-2010-2012-0000001-0010411 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 0 10,411 CO
2023-04-26 85,206 BCR-CO-665-14-001-2-2101-2112-0000001-0085206 BCR-CO-665-14-001 Fondo FORE 2021-01-01 2021-12-31 23,617 61,589 CO
2023-04-26 83,287 BCR-CO-665-14-001-2-2010-2012-0000001-0083287 BCR-CO-665-14-001 Fondo FORE 2020-10-01 2020-12-31 83,287 0 CO
2023-02-27 21,628 PCR-CO-164-142-001-3-2201-2210-0000001-0021628 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-01-01 2022-10-02 0 21,628 CO
2023-02-27 122,560 PCR-CO-164-142-001-2-2201-2210-0000001-0122560 PCR-CO-164-142-001 Sociedad MAVALLE S.A.S. 2022-01-01 2022-10-02 334 122,226 CO
2022-12-13 15,832 BCR-CO-656-14-001-3-2101-2109-0000001-0015832 BCR-CO-656-14-001 ONF INTERNATIONAL 2021-01-01 2021-09-26 0 15,832 CO
2022-12-13 14,443 BCR-CO-656-14-001-3-2001-2012-0000001-0014443 BCR-CO-656-14-001 ONF INTERNATIONAL 2020-01-01 2020-12-31 0 14,443 CO
2022-12-13 13,030 BCR-CO-656-14-001-3-1901-1912-0000001-0013030 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 13,030 CO
2022-12-13 11,746 BCR-CO-656-14-001-3-1801-1812-0000001-0011746 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 11,746 CO
2022-12-13 10,766 BCR-CO-656-14-001-3-1701-1712-0000001-0010766 BCR-CO-656-14-001 ONF INTERNATIONAL 2017-01-01 2017-12-31 0 10,766 CO
2022-12-13 14,467 BCR-CO-656-14-001-3-1603-1612-0000001-0014467 BCR-CO-656-14-001 ONF INTERNATIONAL 2016-03-23 2016-12-31 0 14,467 CO
2022-12-13 89,716 BCR-CO-656-14-001-2-2101-2109-0000001-0089716 BCR-CO-656-14-001 ONF INTERNATIONAL 2021-01-01 2021-09-26 0 89,716 CO
2022-12-13 81,845 BCR-CO-656-14-001-2-2001-2012-0000001-0081845 BCR-CO-656-14-001 ONF INTERNATIONAL 2020-01-01 2020-12-31 0 81,845 CO
2022-12-13 73,838 BCR-CO-656-14-001-2-1901-1912-0000001-0073838 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 73,838 CO
2022-12-13 66,558 BCR-CO-656-14-001-2-1801-1812-0000001-0066558 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 66,558 CO
Showing records from 101 to 150 of a total of 411 records