Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Vintage Home (AAAA-MM-DD) Vintage Final (AAAA-MM-DD) Retired Available Country
2022-12-13 13,030 BCR-CO-656-14-001-3-1901-1912-0000001-0013030 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 13,030 CO
2022-12-13 11,746 BCR-CO-656-14-001-3-1801-1812-0000001-0011746 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 11,746 CO
2022-12-13 10,766 BCR-CO-656-14-001-3-1701-1712-0000001-0010766 BCR-CO-656-14-001 ONF INTERNATIONAL 2017-01-01 2017-12-31 0 10,766 CO
2022-12-13 14,467 BCR-CO-656-14-001-3-1603-1612-0000001-0014467 BCR-CO-656-14-001 ONF INTERNATIONAL 2016-03-23 2016-12-31 0 14,467 CO
2022-12-13 89,716 BCR-CO-656-14-001-2-2101-2109-0000001-0089716 BCR-CO-656-14-001 ONF INTERNATIONAL 2021-01-01 2021-09-26 0 89,716 CO
2022-12-13 81,845 BCR-CO-656-14-001-2-2001-2012-0000001-0081845 BCR-CO-656-14-001 ONF INTERNATIONAL 2020-01-01 2020-12-31 0 81,845 CO
2022-12-13 73,838 BCR-CO-656-14-001-2-1901-1912-0000001-0073838 BCR-CO-656-14-001 ONF INTERNATIONAL 2019-01-01 2019-12-31 0 73,838 CO
2022-12-13 66,558 BCR-CO-656-14-001-2-1801-1812-0000001-0066558 BCR-CO-656-14-001 ONF INTERNATIONAL 2018-01-01 2018-12-31 0 66,558 CO
2022-12-13 61,008 BCR-CO-656-14-001-2-1701-1712-0000001-0061008 BCR-CO-656-14-001 ONF INTERNATIONAL 2017-01-01 2017-12-31 0 61,008 CO
2022-12-13 81,982 BCR-CO-656-14-001-2-1603-1612-0000001-0081982 BCR-CO-656-14-001 ONF INTERNATIONAL 2016-03-23 2016-12-31 2,600 79,382 CO
2022-10-18 2,611 BCR-CO-173-14-001-3-2101-2112-0000001-0002611 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2021-01-01 2021-12-31 0 2,611 CO
2022-10-18 17,279 BCR-CO-173-14-001-3-2001-2012-0000001-0017279 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2020-01-01 2020-12-31 0 17,279 CO
2022-10-18 18,824 BCR-CO-173-14-001-3-1901-1912-0000001-0018824 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2019-01-01 2019-12-31 0 18,824 CO
2022-10-18 19,584 BCR-CO-173-14-001-3-1801-1812-0000001-0019584 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 0 19,584 CO
2022-10-18 20,068 BCR-CO-173-14-001-3-1701-1712-0000001-0020068 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 0 20,068 CO
2022-10-18 12,588 BCR-CO-173-14-001-3-1601-1612-0000001-0012588 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2016-01-01 2016-12-31 0 12,588 CO
2022-10-18 2,727 BCR-CO-173-14-001-3-1501-1512-0000001-0002727 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2015-01-01 2015-12-31 0 2,727 CO
2022-10-18 1,188 BCR-CO-173-14-001-3-1401-1412-0000001-0001188 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2014-01-01 2014-12-31 0 1,188 CO
2022-10-18 456 BCR-CO-173-14-001-3-1301-1312-0000001-0000456 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2013-01-01 2013-12-31 0 456 CO
2022-10-18 68 BCR-CO-173-14-001-3-1206-1212-0000001-0000068 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2012-06-01 2012-12-31 0 68 CO
2022-10-18 14,793 BCR-CO-173-14-001-2-2101-2112-0000001-0014793 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2021-01-01 2021-12-31 0 14,793 CO
2022-10-18 97,913 BCR-CO-173-14-001-2-2001-2012-0000001-0097913 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2020-01-01 2020-12-31 68,900 29,013 CO
2022-10-18 106,672 BCR-CO-173-14-001-2-1901-1912-0000001-0106672 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2019-01-01 2019-12-31 106,672 0 CO
2022-10-18 110,978 BCR-CO-173-14-001-2-1801-1812-0000001-0110978 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2018-01-01 2018-12-31 110,978 0 CO
2022-10-18 113,721 BCR-CO-173-14-001-2-1701-1712-0000001-0113721 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2017-01-01 2017-12-31 78,457 35,264 CO
2022-10-18 71,334 BCR-CO-173-14-001-2-1601-1612-0000001-0071334 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2016-01-01 2016-12-31 55,770 15,564 CO
2022-10-18 15,453 BCR-CO-173-14-001-2-1501-1512-0000001-0015453 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2015-01-01 2015-12-31 15,453 0 CO
2022-10-18 6,730 BCR-CO-173-14-001-2-1401-1412-0000001-0006730 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2014-01-01 2014-12-31 6,730 0 CO
2022-10-18 2,584 BCR-CO-173-14-001-2-1301-1312-0000001-0002584 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2013-01-01 2013-12-31 2,584 0 CO
2022-10-18 382 BCR-CO-173-14-001-2-1206-1212-0000001-0000382 BCR-CO-173-14-001 South Pole Carbon Asset Management S.A.S. 2012-06-01 2012-12-31 382 0 CO
2022-10-15 323,063 BCR-CO-259-14-005-3-2101-2112-0000001-0323063 BCR-CO-259-14-005 Terra Commodities S.A.S. 2021-01-01 2021-12-31 0 323,063 CO
2022-10-15 312,793 BCR-CO-259-14-005-3-2001-2012-0000001-0312793 BCR-CO-259-14-005 Terra Commodities S.A.S. 2020-01-01 2020-12-31 0 312,793 CO
2022-10-15 300,258 BCR-CO-259-14-005-3-1901-1912-0000001-0300258 BCR-CO-259-14-005 Terra Commodities S.A.S. 2019-01-01 2019-12-31 0 300,258 CO
2022-10-15 285,843 BCR-CO-259-14-005-3-1801-1812-0000001-0285843 BCR-CO-259-14-005 Terra Commodities S.A.S. 2018-01-05 2018-12-31 0 285,843 CO
2022-10-15 1,830,691 BCR-CO-259-14-005-2-2101-2112-0000001-1830691 BCR-CO-259-14-005 Terra Commodities S.A.S. 2021-01-01 2021-12-31 328,090 1,502,601 CO
2022-10-15 1,772,491 BCR-CO-259-14-005-2-2001-2012-0000001-1772491 BCR-CO-259-14-005 Terra Commodities S.A.S. 2020-01-01 2020-12-31 759,950 1,012,541 CO
2022-10-15 1,701,459 BCR-CO-259-14-005-2-1901-1912-0000001-1701459 BCR-CO-259-14-005 Terra Commodities S.A.S. 2019-01-01 2019-12-31 1,686,980 14,479 CO
2022-10-15 1,619,780 BCR-CO-259-14-005-2-1801-1812-0000001-1619780 BCR-CO-259-14-005 Terra Commodities S.A.S. 2018-01-05 2018-12-31 1,619,780 0 CO
2022-05-05 15,791 BCR-CO-259-14-002-3-2001-2012-0000001-0015791 BCR-CO-259-14-002 Terra Commodities S.A.S. 2020-01-01 2020-12-31 15,791 0 CO
2022-05-05 15,745 BCR-CO-259-14-002-3-1901-1912-0000001-0015745 BCR-CO-259-14-002 Terra Commodities S.A.S. 2019-01-01 2019-12-31 15,745 0 CO
2022-05-05 6,331 BCR-CO-259-14-002-3-1806-1812-0000001-0006331 BCR-CO-259-14-002 Terra Commodities S.A.S. 2018-06-30 2018-12-31 0 6,331 CO
2022-05-05 89,484 BCR-CO-259-14-002-2-2001-2012-0000001-0089484 BCR-CO-259-14-002 Terra Commodities S.A.S. 2020-01-01 2020-12-31 89,484 0 CO
2022-05-05 89,220 BCR-CO-259-14-002-2-1901-1912-0000001-0089220 BCR-CO-259-14-002 Terra Commodities S.A.S. 2019-01-01 2019-12-31 89,220 0 CO
2022-05-05 35,874 BCR-CO-259-14-002-2-1806-1812-0000001-0035874 BCR-CO-259-14-002 Terra Commodities S.A.S. 2018-06-30 2018-12-31 35,874 0 CO
2022-04-28 61,854 BCR-CO-259-14-003-3-2101-2106-0000001-0061854 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-01-01 2021-06-30 1,624 60,230 CO
2022-04-28 119,732 BCR-CO-259-14-003-3-2001-2012-0000001-0119732 BCR-CO-259-14-003 Terra Commodities S.A.S. 2020-01-01 2020-12-31 87,801 31,931 CO
2022-04-28 114,867 BCR-CO-259-14-003-3-1901-1912-0000001-0114867 BCR-CO-259-14-003 Terra Commodities S.A.S. 2019-01-01 2019-12-31 108,835 6,032 CO
2022-04-28 104,155 BCR-CO-259-14-003-3-1801-1812-0000001-0104155 BCR-CO-259-14-003 Terra Commodities S.A.S. 2018-01-17 2018-12-31 100 104,055 CO
2022-04-28 350,503 BCR-CO-259-14-003-2-2101-2106-0000001-0350503 BCR-CO-259-14-003 Terra Commodities S.A.S. 2021-01-01 2021-06-30 206,962 143,541 CO
2022-04-28 678,480 BCR-CO-259-14-003-2-2001-2012-0000001-0678480 BCR-CO-259-14-003 Terra Commodities S.A.S. 2020-01-01 2020-12-31 628,955 49,525 CO
Showing records from 101 to 150 of a total of 369 records